| # 7 Caparosa, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/20/2010 | at Penn State | 24-17 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 2/27/2010 | at Manhattan | 13-12 | * | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/6/2010 | at VMI | 19-8 | * | 1 | 1 | 2 | 3 | .091 | 3 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/9/2010 | OHIO STATE | 12-7 | * | 1 | 2 | 3 | 2 | .154 | 1 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/13/10 | DETROIT MERCY | 15-6 | * | 2 | 0 | 2 | 4 | .235 | 2 | .588 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| 3/16/2010 | MOUNT ST. MARY'S | 13-19 | * | 3 | 0 | 3 | 5 | .318 | 4 | .636 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/21/2010 | at Bellarmine | 15-18 | * | 0 | 0 | 0 | 3 | .280 | 0 | .560 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/27/10 | JACKSONVILLE | 18-17 | * | 2 | 1 | 3 | 6 | .290 | 3 | .548 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/3/2010 | AIR FORCE | 13-7 | * | 0 | 0 | 0 | 2 | .273 | 1 | .545 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/6/2010 | CANISIUS | 17-11 | * | 1 | 0 | 1 | 1 | .294 | 1 | .559 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| 4/10/2010 | BRYANT | 14-15 | * | 1 | 1 | 2 | 6 | .275 | 3 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/17/2010 | NO.3 NORTH CAROLINA | 14-17 | * | 2 | 0 | 2 | 7 | .277 | 5 | .574 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1.0 | |
| 4/24/2010 | at Sacred Heart | 12-10 | * | 1 | 0 | 1 | 4 | .275 | 3 | .588 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 5/1/2010 | at Virginia | 9-18 | * | 1 | 0 | 1 | 5 | .268 | 4 | .607 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 5/5/10 | at WAGNER | 22-4 | * | 1 | 1 | 2 | 4 | .267 | 1 | .583 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 230-186 | 15 | 0 | 16 | 7 | 23 | 60 | .267 | 35 | .583 | 0 | 0 | 0 | 12 | 7 | 2 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.00 Goals per game: 1.07 Assists per game: 0.47 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |