#35 Grosz, Mike  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/20/2010   at Penn State   24-17    .000  .000  13-25  0-0.0  
2/27/2010   at Manhattan   13-12    .000  .000  12-17  0-0.0  
3/6/2010   at VMI   19-8    .000  .000  12-20  2-1.5  
3/9/2010   OHIO STATE   12-7    .000  .000  2-8  0-0.0  
3/13/10   DETROIT MERCY   15-6  .000  .000  5-13  0-0.0  
3/16/2010   MOUNT ST. MARY'S   13-19    .000  .000  1-5  0-0.0  
3/21/2010   at Bellarmine   15-18  .000  .000  12  20-32  0-0.0  
3/27/10   JACKSONVILLE   18-17  .000  .333  18-27  0-0.0  
4/3/2010   AIR FORCE   13-7  .000  .333  10-21  0-0.0  
4/6/2010   CANISIUS   17-11  .000  .333  10-20  0-0.0  
4/10/2010   BRYANT   14-15  .000  .333  4-12  0-0.0  
4/17/2010   NO.3 NORTH CAROLINA   14-17    .000  .333  12-21  0-0.0  
4/24/2010   at Sacred Heart   12-10    .000  .250  12-20  0-0.0  
5/1/2010   at Virginia   9-18    .000  .250  8-21  0-0.0  
5/5/10   at WAGNER   22-4    .000  .250  10-12  0-0.0  
Totals     230-186  15  .000  .250  55  149-274  2-1.5  

Per-game summary 
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.544
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0