| #34 Digby, Tyler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/20/2010 | at Penn State | 24-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 2/27/2010 | at Manhattan | 13-12 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/6/2010 | at VMI | 19-8 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/9/2010 | OHIO STATE | 12-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/13/10 | DETROIT MERCY | 15-6 | * | 1 | 2 | 3 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 3/21/2010 | at Bellarmine | 15-18 | * | 0 | 0 | 0 | 2 | .400 | 0 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/27/10 | JACKSONVILLE | 18-17 | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/3/2010 | AIR FORCE | 13-7 | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/6/2010 | CANISIUS | 17-11 | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 5/5/10 | at WAGNER | 22-4 | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 168-107 | 10 | 0 | 2 | 3 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 4 | 6 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.50 Goals per game: 0.20 Assists per game: 0.30 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |