#27 Smith, Patrick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/20/2010   at Penn State   24-17  .667  .833  0-0  0-0.0  
2/27/2010   at Manhattan   13-12  .533  .733  0-0  0-0.0  
3/6/2010   at VMI   19-8  .435  .652  0-0  0-0.0  
3/9/2010   OHIO STATE   12-7  .367  .600  0-0  0-0.0  
3/13/10   DETROIT MERCY   15-6  .378  .622  0-0  0-0.0  
3/16/2010   MOUNT ST. MARY'S   13-19  .359  .590  0-0  0-0.0  
3/21/2010   at Bellarmine   15-18  .366  .585  0-0  0-0.0  
3/27/10   JACKSONVILLE   18-17  .388  .592  0-0  1-0.5  
4/3/2010   AIR FORCE   13-7  .352  .556  0-0  0-0.0  
4/6/2010   CANISIUS   17-11  .350  .550  0-0  0-0.0  
4/10/2010   BRYANT   14-15  .344  .547  0-0  0-0.0  
4/17/2010   NO.3 NORTH CAROLINA   14-17  .353  .559  0-0  0-0.0  
4/24/2010   at Sacred Heart   12-10  .384  .589  0-0  0-0.0  
5/1/2010   at Virginia   9-18  .372  .564  0-0  0-0.0  
5/5/10   at WAGNER   22-4  .357  .571  0-0  0-0.0  
Totals     230-186  15  15  30  15  45  84  .357  48  .571  27  25  0-0  1-0.5  

Per-game summary 
Games played: 15
Shots per game: 5.60
Goals per game: 2.00
Assists per game: 1.00
Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0