#26 Laughner, Rob  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/20/2010   at Penn State   24-17  .000  .000  0-0  1-1.0  
2/27/2010   at Manhattan   13-12  .000  .000  0-0  2-2.0  
3/6/2010   at VMI   19-8    .000  .000  0-0  1-1.0  
3/9/2010   OHIO STATE   12-7  .000  .000  0-2  0-0.0  
3/13/10   DETROIT MERCY   15-6  .000  .000  1-6  1-0.5  
3/16/2010   MOUNT ST. MARY'S   13-19  .333  .333  0-0  2-2.0  
3/21/2010   at Bellarmine   15-18  .333  .333  0-0  0-0.0  
3/27/10   JACKSONVILLE   18-17  .333  .333  0-0  1-0.5  
4/3/2010   AIR FORCE   13-7  .333  .333  0-0  0-0.0  
4/6/2010   CANISIUS   17-11  .333  .333  0-0  1-1.0  
4/10/2010   BRYANT   14-15  .333  .333  0-0  0-0.0  
4/17/2010   NO.3 NORTH CAROLINA   14-17  .250  .250  0-0  1-0.5  
4/24/2010   at Sacred Heart   12-10  .250  .250  0-0  1-1.0  
5/1/2010   at Virginia   9-18  .200  .200  0-0  0-0.0  
5/5/10   at WAGNER   22-4  .167  .167  0-0  1-2.0  
Totals     230-186  15  14  .167  .167  41  13  13  1-8  12-11.5  

Per-game summary 
Games played: 15
Shots per game: 0.40
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.07
Faceoff W-L pct: 0.125
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0