#47 Lee, Brendan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 07, 2009 at North Carolina....... 4-16 * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 0-0.0
Feb 14, 2009 PENN STATE.............. 12-11 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 01, 2009 DETROIT MERCY........... 18-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 0-0.0
Mar 07, 2009 VMI..................... 14-6 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 0-0.0
Mar 11, 2009 at Ohio State........... 13-19 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 17, 2009 WAGNER.................. 21-8 * 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 0-0.0
Mar 21, 2009 at Towson............... 9-11 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 04, 2009 DREXEL.................. 11-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
04/07/09 at Canisius............. 6-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 108-96 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-1 0-0.0
Games played: 9
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0