# 6 MANN, Rob  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  at RIT   3-6  1  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  4 
Oct 08, 2016  at RIT   6-5  2  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  2 
Oct 21, 2016  at Canisius   3-6  3  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Canisius   2-2  4  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 28, 2016  ARMY WEST POINT   2-1  5  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  1 
Oct 29, 2016  ARMY WEST POINT   1-2  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Nov 04, 2016  at Ohio State   6-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 05, 2016  OHIO STATE   4-4  8  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  4 
Nov 12, 2016  at Sacred Heart   4-1  9  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov 13, 2016  at Sacred Heart   4-1  10  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0  1 
Nov 26, 2016  DARTMOUTH   3-0  11  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Nov 27, 2016  DARTMOUTH   2-5  12  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  4 
Dec 02, 2016  SACRED HEART   4-2  13  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0  2 
Dec 03, 2016  SACRED HEART   2-1  14  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  5 
Dec 09, 2016  at Bentley   3-4  15  0  2  2  1  .000  +2  0/0  0  0  0  0  0  0  0  1 
Dec 10, 2016  at Bentley   4-1  16  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  1 
Dec 17, 2016  MERCYHURST   3-4  17  1  0  1  3  .083  -3  0/0  1  0  0  0  0  0  0  1 
Dec 18, 2016  at Mercyhurst   2-2  18  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0  3 
Dec 29, 2016  vs Ferris State   1-0  19  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  2 
Dec 30, 2016  vs Quinnipiac   5-2  20  1  1  2  4  .105  +3  0/0  0  0  0  0  0  0  0  2 
Jan 20, 2017  AIR FORCE   2-6  21  0  1  1  2  .095  -2  0/0  0  0  0  0  0  0  0  4 
Jan 21, 2017  AIR FORCE   2-1  22  0  0  0  0  .095  0   0/0  0  0  0  0  0  0  0  5 
Jan 27, 2017  at Holy Cross   3-4  23  0  0  0  1  .091  -3  1/2  0  0  0  0  0  0  0  2 
Jan 28, 2017  at Holy Cross   6-0  24  0  0  0  0  .091  +2  1/2  0  0  0  0  0  0  0  5 
Feb 03, 2017  RIT   1-4  25  0  0  0  1  .087  -2  0/0  0  0  0  0  0  0  0  1 
Feb 04, 2017  RIT   3-1  26  0  1  1  4  .074  +2  0/0  0  0  0  0  0  0  0  6 
Feb 10, 2017  BENTLEY   0-3  27  0  0  0  0  .074  -2  0/0  0  0  0  0  0  0  0  2 
Feb 11, 2017  BENTLEY   1-1  28  0  0  0  1  .071  0   0/0  0  0  0  0  0  0  0  3 
Feb 17, 2017  at Mercyhurst   4-7  29  0  0  0  0  .071  +1  0/0  0  0  0  0  0  0  0  1 
Feb 18, 2017  MERCYHURST   3-2  30  0  0  0  1  .069  +2  1/2  0  0  0  0  0  0  0  1 
Feb 25, 2017  at Niagara   6-2  31  0  0  0  1  .067  +2  0/0  0  0  0  0  0  0  0  1 
Feb 26, 2017  NIAGARA   5-1  32  1  1  2  3  .091  +1  1/2  0  0  0  1  0  0  0  0 
Mar 10, 2017  HOLY CROSS   6-3  33  0  1  1  0  .091  +2  0/0  0  0  0  0  0  0  0  4 
Mar 11, 2017  HOLY CROSS   3-2  34  0  0  0  1  .088  0   0/0  0  0  0  0  0  0  0  5 
03/17/2017   vs Canisius   6-2  35  0  0  0  0  .088  0   0/0  0  0  0  0  0  0  0  5 
03/18/2017   vs Air Force   1-2  36  0  0  0  1  .086  -1  1/2  0  0  0  0  0  0  0  1 
Totals        36  3  9  12  35  .086  +5  16/32  1  0  0  1  0  0  0  83 

 
Games played: 36
Shots per game: 0.97
Goals per game: 0.08
Assists per game: 0.25
Points per game: 0.33