#26 LEAVENS, Daniel  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  at RIT   3-6  1  0  1  1  2  .000  -3  0/0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at RIT   6-5  2  0  1  1  2  .000  +2  0/0  0  0  0  0  0  0  0  0 
Oct 21, 2016  at Canisius   3-6  3  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Canisius   2-2  4  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 28, 2016  ARMY WEST POINT   2-1  5  0  0  0  7  .000  -1  0/0  0  0  0  0  0  0  0  2 
Oct 29, 2016  ARMY WEST POINT   1-2  6  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2016  at Ohio State   6-2  7  0  1  1  2  .000  +3  0/0  0  0  0  0  0  0  0  1 
Nov 05, 2016  OHIO STATE   4-4  8  1  0  1  3  .053  -1  1/2  0  0  0  0  0  0  0  0 
Nov 12, 2016  at Sacred Heart   4-1  9  1  2  3  4  .087  +2  0/0  0  0  0  1  0  0  0  0 
Nov 13, 2016  at Sacred Heart   4-1  10  1  1  2  1  .125  +2  0/0  0  1  0  1  0  0  0  1 
Nov 26, 2016  DARTMOUTH   3-0  11  1  2  3  4  .143  +3  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2016  DARTMOUTH   2-5  12  0  1  1  7  .114  0   0/0  0  0  0  0  0  0  0  0 
Dec 02, 2016  SACRED HEART   4-2  13  0  3  3  6  .098  0   1/2  0  0  0  0  0  0  0  0 
Dec 03, 2016  SACRED HEART   2-1  14  0  1  1  3  .091  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2016  at Bentley   3-4  15  0  1  1  7  .078  -2  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2016  at Bentley   4-1  16  2  1  3  4  .109  +1  0/0  0  0  1  1  0  0  0  1 
Dec 17, 2016  MERCYHURST   3-4  17  0  0  0  3  .103  0   2/12  0  0  0  0  0  0  0  0 
Dec 18, 2016  at Mercyhurst   2-2  18  0  1  1  8  .091  0   0/0  0  0  0  0  0  0  0  1 
Dec 29, 2016  vs Ferris State   1-0  19  1  0  1  5  .099  +1  0/0  0  0  0  1  0  0  0  0 
Dec 30, 2016  vs Quinnipiac   5-2  20  0  1  1  3  .095  0   1/2  0  0  0  0  0  0  0  0 
Jan 06, 2017  AMERICAN INTERNATION  3-0  21  1  1  2  3  .104  +1  0/0  0  0  0  1  0  0  0  0 
Jan 07, 2017  AMERICAN INTERNATION  4-3  22  0  2  2  3  .100  +1  0/0  0  0  0  0  0  0  0  2 
Jan 20, 2017  AIR FORCE   2-6  23  1  0  1  4  .107  +1  0/0  0  0  0  0  0  0  0  1 
Jan 21, 2017  AIR FORCE   2-1  24  0  1  1  4  .102  +1  0/0  0  0  0  0  0  0  0  1 
Jan 27, 2017  at Holy Cross   3-4  25  0  0  0  5  .097  -1  0/0  0  0  0  0  0  0  0  1 
Jan 28, 2017  at Holy Cross   6-0  26  1  1  2  4  .103  +1  0/0  0  1  0  0  0  0  0  2 
Feb 03, 2017  RIT   1-4  27  0  1  1  5  .098  -2  1/2  0  0  0  0  0  0  0  0 
Feb 04, 2017  RIT   3-1  28  0  0  0  8  .091  +1  0/0  0  0  0  0  0  0  0  2 
Feb 10, 2017  BENTLEY   0-3  29  0  0  0  0  .091  -2  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2017  BENTLEY   1-1  30  0  1  1  7  .085  +1  0/0  0  0  0  0  0  0  0  2 
Feb 17, 2017  at Mercyhurst   4-7  31  1  0  1  5  .090  -1  0/0  1  0  0  0  0  0  0  0 
Feb 18, 2017  MERCYHURST   3-2  32  0  1  1  6  .086  0   1/2  0  0  0  0  0  0  0  1 
Feb 25, 2017  at Niagara   6-2  33  1  2  3  5  .090  0   1/2  1  0  0  0  0  0  0  0 
Feb 26, 2017  NIAGARA   5-1  34  0  1  1  2  .089  +2  1/2  0  0  0  0  0  0  0  0 
Mar 10, 2017  HOLY CROSS   6-3  35  0  2  2  3  .087  +1  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2017  HOLY CROSS   3-2  36  2  0  2  5  .098  +1  2/4  1  0  0  0  0  0  0  2 
03/17/2017   vs Canisius   6-2  37  0  3  3  0  .098  +2  0/0  0  0  0  0  0  0  0  1 
03/18/2017   vs Air Force   1-2  38  0  0  0  0  .098  0   0/0  0  0  0  0  0  0  0  0 
Totals        38  14  35  49  143  .098  +12  11/30  3  2  1  5  0  0  0  21 

 
Games played: 38
Shots per game: 3.76
Goals per game: 0.37
Assists per game: 0.92
Points per game: 1.29