#24 TONGE, Alex  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  at RIT   3-6  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at RIT   6-5  2  2  0  2  4  .500  -2  0/0  2  0  0  0  0  0  0  0 
Oct 21, 2016  at Canisius   3-6  3  0  1  1  1  .400  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Canisius   2-2  4  2  0  2  6  .364  -1  0/0  2  0  0  0  1  0  0  0 
Oct 28, 2016  ARMY WEST POINT   2-1  5  0  0  0  1  .333  -1  0/0  0  0  0  0  0  0  0  1 
Oct 29, 2016  ARMY WEST POINT   1-2  6  0  0  0  2  .286  -1  1/2  0  0  0  0  0  0  0  0 
Nov 04, 2016  at Ohio State   6-2  7  2  1  3  6  .300  +3  0/0  0  0  0  1  0  0  0  0 
Nov 05, 2016  OHIO STATE   4-4  8  0  1  1  1  .286  +1  1/2  0  0  0  0  0  0  0  0 
Nov 12, 2016  at Sacred Heart   4-1  9  0  3  3  2  .261  +1  0/0  0  0  0  0  0  0  0  0 
Nov 13, 2016  at Sacred Heart   4-1  10  1  0  1  1  .292  +1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2016  DARTMOUTH   3-0  11  0  1  1  2  .269  +2  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2016  DARTMOUTH   2-5  12  1  1  2  4  .267  0   1/2  0  0  0  0  0  0  0  0 
Dec 02, 2016  SACRED HEART   4-2  13  2  2  4  6  .278  0   0/0  1  0  0  1  0  0  0  0 
Dec 03, 2016  SACRED HEART   2-1  14  0  0  0  1  .270  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2016  at Bentley   3-4  15  0  0  0  3  .250  -2  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2016  at Bentley   4-1  16  0  3  3  2  .238  +1  0/0  0  0  0  0  0  0  0  0 
Dec 17, 2016  MERCYHURST   3-4  17  0  0  0  4  .217  -1  0/0  0  0  0  0  0  0  0  1 
Dec 18, 2016  at Mercyhurst   2-2  18  0  1  1  3  .204  0   0/0  0  0  0  0  0  0  0  0 
Dec 29, 2016  vs Ferris State   1-0  19  0  0  0  4  .189  +1  0/0  0  0  0  0  0  0  0  1 
Dec 30, 2016  vs Quinnipiac   5-2  20  1  0  1  3  .196  0   0/0  1  0  0  0  0  0  0  0 
Jan 06, 2017  AMERICAN INTERNATION  3-0  21  0  0  0  0  .196  +1  0/0  0  0  0  0  0  0  0  1 
Jan 07, 2017  AMERICAN INTERNATION  4-3  22  0  0  0  2  .190  -1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2017  AIR FORCE   2-6  23  0  0  0  2  .183  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2017  AIR FORCE   2-1  24  2  0  2  2  .210  +1  0/0  1  0  0  1  0  0  0  0 
Jan 27, 2017  at Holy Cross   3-4  25  0  1  1  2  .203  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2017  at Holy Cross   6-0  26  1  1  2  2  .212  +1  0/0  1  0  0  0  0  0  0  0 
Feb 03, 2017  RIT   1-4  27  1  0  1  2  .221  -2  0/0  1  0  0  0  0  0  0  1 
Feb 04, 2017  RIT   3-1  28  0  1  1  1  .217  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2017  BENTLEY   0-3  29  0  0  0  2  .211  -2  1/2  0  0  0  0  0  0  0  1 
Feb 11, 2017  BENTLEY   1-1  30  0  1  1  5  .197  +1  2/4  0  0  0  0  0  0  0  0 
Feb 17, 2017  at Mercyhurst   4-7  31  0  2  2  3  .190  -1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2017  MERCYHURST   3-2  32  0  0  0  1  .188  0   1/2  0  0  0  0  0  0  0  1 
Feb 25, 2017  at Niagara   6-2  33  1  0  1  2  .195  -1  1/2  1  0  0  1  0  0  0  0 
Feb 26, 2017  NIAGARA   5-1  34  1  0  1  3  .200  +1  0/0  0  0  0  0  0  0  0  0 
Mar 10, 2017  HOLY CROSS   6-3  35  2  0  2  3  .216  +1  0/0  1  0  0  0  0  0  0  0 
Mar 11, 2017  HOLY CROSS   3-2  36  0  1  1  2  .211  -1  0/0  0  0  0  0  0  0  0  0 
03/17/2017   vs Canisius   6-2  37  1  1  2  4  .213  +2  1/2  0  0  1  0  0  0  0  0 
03/18/2017   vs Air Force   1-2  38  0  0  0  1  .211  0   0/0  0  0  0  0  0  0  0  0 
Totals        38  20  22  42  95  .211  +1  9/18  11  0  1  4  1  0  0  7 

 
Games played: 38
Shots per game: 2.50
Goals per game: 0.53
Assists per game: 0.58
Points per game: 1.11