#22 ROBILLARD, Ben  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  at RIT   3-6  1  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  1 
Oct 08, 2016  at RIT   6-5  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 21, 2016  at Canisius   3-6  3  1  0  1  1  .333  +1  1/2  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Canisius   2-2  4  0  0  0  1  .250  0   0/0  0  0  0  0  0  0  0  0 
Oct 28, 2016  ARMY WEST POINT   2-1  5  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2016  ARMY WEST POINT   1-2  6  1  0  1  2  .286  0   0/0  1  0  0  0  0  0  0  0 
Nov 04, 2016  at Ohio State   6-2  7  0  0  0  1  .250  -1  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2016  OHIO STATE   4-4  8  0  0  0  3  .182  0   0/0  0  0  0  0  0  0  0  1 
Nov 12, 2016  at Sacred Heart   4-1  9  0  0  0  2  .154  0   0/0  0  0  0  0  0  0  0  1 
Nov 13, 2016  at Sacred Heart   4-1  10  0  0  0  0  .154  0   0/0  0  0  0  0  0  0  0  1 
Nov 26, 2016  DARTMOUTH   3-0  11  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Nov 27, 2016  DARTMOUTH   2-5  12  0  0  0  3  .118  0   0/0  0  0  0  0  0  0  0  2 
Dec 02, 2016  SACRED HEART   4-2  13  0  0  0  1  .111  -1  0/0  0  0  0  0  0  0  0  2 
Dec 03, 2016  SACRED HEART   2-1  14  0  0  0  2  .100  0   1/2  0  0  0  0  0  0  0  0 
Dec 09, 2016  at Bentley   3-4  15  0  0  0  0  .100  +1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2016  at Bentley   4-1  16  1  0  1  2  .136  0   0/0  1  0  0  0  0  0  0  0 
Dec 17, 2016  MERCYHURST   3-4  17  0  0  0  1  .130  0   1/2  0  0  0  0  0  0  0  1 
Dec 18, 2016  at Mercyhurst   2-2  18  0  0  0  0  .130  -1  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2016  vs Ferris State   1-0  19  0  0  0  0  .130  0   1/2  0  0  0  0  0  0  0  0 
Dec 30, 2016  vs Quinnipiac   5-2  20  0  0  0  0  .130  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2017  AMERICAN INTERNATION  3-0  21  0  0  0  0  .130  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2017  AMERICAN INTERNATION  4-3  22  0  0  0  1  .125  0   1/2  0  0  0  0  0  0  0  0 
Jan 20, 2017  AIR FORCE   2-6  23  0  0  0  0  .125  -2  0/0  0  0  0  0  0  0  0  1 
Jan 21, 2017  AIR FORCE   2-1  24  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2017  at Mercyhurst   4-7  25  0  0  0  2  .115  -1  0/0  0  0  0  0  0  0  0  1 
Feb 18, 2017  MERCYHURST   3-2  26  1  0  1  2  .143  +1  0/0  0  0  0  1  0  0  0  0 
Feb 25, 2017  at Niagara   6-2  27  1  0  1  4  .156  +1  0/0  0  0  0  0  0  0  0  1 
Feb 26, 2017  NIAGARA   5-1  28  0  0  0  1  .152  0   0/0  0  0  0  0  0  0  0  0 
Mar 10, 2017  HOLY CROSS   6-3  29  0  1  1  0  .152  +1  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2017  HOLY CROSS   3-2  30  0  0  0  0  .152  0   0/0  0  0  0  0  0  0  0  0 
03/17/2017   vs Canisius   6-2  31  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0  2 
03/18/2017   vs Air Force   1-2  32  1  0  1  3  .158  +1  0/0  0  0  0  0  0  0  0  1 
Totals        32  6  1  7  38  .158  -2  5/10  2  0  0  1  0  0  0  15 

 
Games played: 32
Shots per game: 1.19
Goals per game: 0.19
Assists per game: 0.03
Points per game: 0.22