#21 POWERS, Robert  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  at RIT   3-6  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 21, 2016  at Canisius   3-6  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  2 
Oct 22, 2016  at Canisius   2-2  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 28, 2016  ARMY WEST POINT   2-1  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 04, 2016  at Ohio State   6-2  5  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Nov 05, 2016  OHIO STATE   4-4  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2016  at Sacred Heart   4-1  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 13, 2016  at Sacred Heart   4-1  8  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov 26, 2016  DARTMOUTH   3-0  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 03, 2016  SACRED HEART   2-1  10  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
Dec 09, 2016  at Bentley   3-4  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2016  at Bentley   4-1  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 17, 2016  MERCYHURST   3-4  13  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 18, 2016  at Mercyhurst   2-2  14  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  2 
Dec 29, 2016  vs Ferris State   1-0  15  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2016  vs Quinnipiac   5-2  16  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Jan 06, 2017  AMERICAN INTERNATION  3-0  17  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2017  AMERICAN INTERNATION  4-3  18  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2017  AIR FORCE   2-6  19  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Jan 21, 2017  AIR FORCE   2-1  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 27, 2017  at Holy Cross   3-4  21  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Jan 28, 2017  at Holy Cross   6-0  22  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2017  RIT   1-4  23  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2017  RIT   3-1  24  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 10, 2017  BENTLEY   0-3  25  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2017  BENTLEY   1-1  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  3 
Feb 17, 2017  at Mercyhurst   4-7  27  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Feb 26, 2017  NIAGARA   5-1  28  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Totals        28  0  3  3  11  .000  +1  5/10  0  0  0  0  0  0  0  14 

 
Games played: 28
Shots per game: 0.39
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11