# 5 MOORE, Evan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 16, 2015  AIRFORCE   5-1  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  3 
Oct 17, 2015  AIRFORCE   3-3  2  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 23, 2015  at Niagara University   3-3  3  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Niagara University   8-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 30, 2015  at Michigan   3-5  5  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  2 
Oct 31, 2015  at Michigan   4-0  6  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2015  at Army West Point   4-4  7  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  3 
Nov 21, 2015  at Army West Point   5-2  8  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  3 
Nov 28, 2015  SACRED HEART   6-3  9  0  0  0  0  .000  -1  2/15  0  0  0  0  0  0  0  1 
Nov 29, 2015  SACRED HEART   5-4  10  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Dec 04, 2015  at RIT   4-0  11  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  2 
Dec 05, 2015  at RIT   3-6  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 12, 2015  CANISIUS   6-0  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 13, 2015  at CANISIUS   2-6  14  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Dec 28, 2015  vs PSU   6-4  15  0  0  0  0  .000  +3  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2015  vs UML   5-3  16  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  2 
Jan 2, 2016   at Dartmouth   1-5  17  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  1 
Jan 3, 2016   vs Union   4-5  18  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  1 
Jan 08, 2016  BENTLEY   5-1  19  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 09, 2016  BENTLEY   5-0  20  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  1 
Jan 15, 2016  at Holy Cross   5-4  21  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2016  at Holy Cross   2-5  22  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  1 
Jan 22, 2016  MERCYHURST   2-2  23  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  4 
Jan 23, 2016  MERCYHURST   6-1  24  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  1 
Feb 05, 2016  at Sacred Heart   2-1  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 06, 2016  at Sacred Heart   2-1  26  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  1 
Feb 12, 2016  ARMY WEST POINT   1-3  27  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  2 
Feb 13, 2016  ARMY WEST POINT   3-0  28  0  0  0  3  .000  +1  2/4  0  0  0  0  0  0  0  1 
Feb 19, 2016  at Air Force Falcons   7-4  29  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  2 
Feb 20, 2016  at Air Force Falcons   1-4  30  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  3 
02/26/16   at CANISIUS   6-3  31  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  5 
Feb 27, 2016  CANISIUS   6-2  32  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Mar 11, 2016  BENTLEY   3-4  33  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Mar 12, 2016  BENTLEY   4-1  34  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  4 
Mar 13, 2016  BENTLEY   6-3  35  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Mar 18, 2016  vs Army West Point   2-1  36  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0  3 
Mar 19, 2016  vs RIT   4-7  37  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Totals        37  0  3  3  34  .000  0   13/37  0  0  0  0  0  0  0  56 

 
Games played: 37
Shots per game: 0.92
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08