#44 DENHAM, Brandon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 16, 2015  AIRFORCE   5-1  1  1  0  1  3  .333  +1  0/0  0  0  0  0  0  0  0  1 
Oct 17, 2015  AIRFORCE   3-3  2  0  2  2  1  .250  +1  2/4  0  0  0  0  0  0  0  1 
Oct 23, 2015  at Niagara University   3-3  3  0  0  0  2  .167  -1  0/0  0  0  0  0  0  0  0  2 
Oct 24, 2015  at Niagara University   8-2  4  1  2  3  1  .286  0   1/2  1  0  0  0  0  0  0  0 
Oct 30, 2015  at Michigan   3-5  5  1  0  1  2  .333  +2  0/0  0  0  0  0  0  0  0  2 
Oct 31, 2015  at Michigan   4-0  6  1  0  1  3  .333  +1  1/2  0  0  0  1  0  0  0  2 
Nov 06, 2015  AMERICAN INTERNATION  2-3  7  0  0  0  2  .286  0   1/2  0  0  0  0  0  0  0  0 
Nov 07, 2015  AMERICAN INTERNATION  7-1  8  1  0  1  1  .333  +1  0/0  0  0  0  0  0  0  0  2 
Nov 20, 2015  at Army West Point   4-4  9  2  1  3  6  .333  +1  1/2  0  0  0  0  1  0  0  1 
Nov 21, 2015  at Army West Point   5-2  10  1  1  2  7  .286  0   1/2  1  0  0  0  0  0  0  0 
Nov 28, 2015  SACRED HEART   6-3  11  0  0  0  1  .276  0   1/2  0  0  0  0  0  0  0  1 
Nov 29, 2015  SACRED HEART   5-4  12  1  1  2  4  .273  +1  1/2  1  0  0  0  0  0  0  0 
Dec 04, 2015  at RIT   4-0  13  0  2  2  2  .257  +1  1/2  0  0  0  0  0  0  0  1 
Dec 05, 2015  at RIT   3-6  14  1  0  1  1  .278  0   1/2  1  0  0  0  0  0  0  1 
Dec 12, 2015  CANISIUS   6-0  15  0  0  0  1  .270  0   1/2  0  0  0  0  0  0  0  3 
Dec 13, 2015  at CANISIUS   2-6  16  0  0  0  3  .250  -1  1/2  0  0  0  0  0  0  0  0 
Dec 28, 2015  vs PSU   6-4  17  1  1  2  2  .262  -1  0/0  0  0  0  0  0  0  1  1 
Dec 29, 2015  vs UML   5-3  18  1  0  1  3  .267  -1  1/2  1  0  0  1  0  0  0  1 
Jan 2, 2016   at Dartmouth   1-5  19  0  0  0  1  .261  0   0/0  0  0  0  0  0  0  0  2 
Jan 3, 2016   vs Union   4-5  20  1  0  1  3  .265  -1  3/6  1  0  0  0  0  0  0  2 
Jan 08, 2016  BENTLEY   5-1  21  0  2  2  3  .250  +1  0/0  0  0  0  0  0  0  0  0 
Jan 09, 2016  BENTLEY   5-0  22  0  1  1  3  .236  +1  1/2  0  0  0  0  0  0  0  1 
Jan 15, 2016  at Holy Cross   5-4  23  2  0  2  4  .254  0   1/2  1  0  0  0  0  0  0  2 
Jan 16, 2016  at Holy Cross   2-5  24  0  0  0  5  .234  -1  2/4  0  0  0  0  0  0  0  1 
Jan 22, 2016  MERCYHURST   2-2  25  1  0  1  5  .232  0   0/0  0  0  0  0  0  0  0  1 
Jan 23, 2016  MERCYHURST   6-1  26  1  0  1  2  .239  +1  0/0  0  0  0  0  0  0  0  2 
Feb 05, 2016  at Sacred Heart   2-1  27  0  0  0  0  .239  0   2/4  0  0  0  0  0  0  0  0 
Feb 06, 2016  at Sacred Heart   2-1  28  0  0  0  2  .233  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  ARMY WEST POINT   1-3  29  1  0  1  5  .231  -1  1/2  1  0  0  0  0  0  0  1 
Feb 13, 2016  ARMY WEST POINT   3-0  30  0  0  0  5  .217  0   0/0  0  0  0  0  0  0  0  1 
Feb 19, 2016  at Air Force Falcons   7-4  31  0  2  2  2  .212  0   1/2  0  0  0  0  0  0  0  0 
Feb 20, 2016  at Air Force Falcons   1-4  32  1  0  1  4  .213  -2  1/10  0  0  0  0  0  0  0  0 
02/26/16   at CANISIUS   6-3  33  0  1  1  4  .204  0   1/2  0  0  0  0  0  0  0  0 
Feb 27, 2016  CANISIUS   6-2  34  1  2  3  3  .208  +2  2/4  0  0  0  0  0  0  0  1 
Mar 11, 2016  BENTLEY   3-4  35  0  0  0  4  .200  -1  0/0  0  0  0  0  0  0  0  1 
Mar 12, 2016  BENTLEY   4-1  36  1  0  1  5  .200  +1  1/2  0  0  0  0  0  0  0  0 
Mar 13, 2016  BENTLEY   6-3  37  0  2  2  1  .198  +2  0/0  0  0  0  0  0  0  0  2 
Mar 18, 2016  vs Army West Point   2-1  38  0  0  0  4  .191  0   1/2  0  0  0  0  0  0  0  4 
Mar 19, 2016  vs RIT   4-7  39  1  0  1  4  .193  0   2/4  0  0  0  0  0  0  0  0 
Totals        39  22  20  42  114  .193  +7  33/74  8  0  0  2  1  0  1  40 

 
Games played: 39
Shots per game: 2.92
Goals per game: 0.56
Assists per game: 0.51
Points per game: 1.08