#15 DOROWICZ, Spencer  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 30, 2015  at Michigan   3-5  1  1  0  1  1  1.000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 31, 2015  at Michigan   4-0  2  0  0  0  0  1.000  0   0/0  0  0  0  0  0  0  0  1 
Nov 06, 2015  AMERICAN INTERNATION  2-3  3  0  0  0  6  .143  -1  0/0  0  0  0  0  0  0  0  2 
Nov 07, 2015  AMERICAN INTERNATION  7-1  4  0  2  2  4  .091  +1  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2015  at Army West Point   4-4  5  0  1  1  5  .062  +1  0/0  0  0  0  0  0  0  0  2 
Nov 21, 2015  at Army West Point   5-2  6  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0  1 
Nov 28, 2015  SACRED HEART   6-3  7  0  0  0  0  .059  +1  0/0  0  0  0  0  0  0  0  1 
Nov 29, 2015  SACRED HEART   5-4  8  0  1  1  3  .050  +1  0/0  0  0  0  0  0  0  0  2 
Dec 04, 2015  at RIT   4-0  9  1  0  1  3  .087  +1  0/0  0  0  0  1  0  0  0  1 
Dec 05, 2015  at RIT   3-6  10  0  0  0  3  .077  -1  0/0  0  0  0  0  0  0  0  1 
Dec 12, 2015  CANISIUS   6-0  11  0  0  0  2  .071  +1  0/0  0  0  0  0  0  0  0  1 
Dec 13, 2015  at CANISIUS   2-6  12  0  0  0  1  .069  -1  0/0  0  0  0  0  0  0  0  1 
Dec 28, 2015  vs PSU   6-4  13  1  0  1  3  .094  -2  1/2  0  0  0  0  0  0  0  0 
Dec 29, 2015  vs UML   5-3  14  0  1  1  3  .086  0   1/2  0  0  0  0  0  0  0  1 
Jan 2, 2016   at Dartmouth   1-5  15  0  0  0  1  .083  -2  0/0  0  0  0  0  0  0  0  3 
Jan 3, 2016   vs Union   4-5  16  0  0  0  1  .081  -1  1/2  0  0  0  0  0  0  0  1 
Jan 08, 2016  BENTLEY   5-1  17  1  0  1  2  .103  0   0/0  0  0  0  0  0  0  0  1 
Jan 09, 2016  BENTLEY   5-0  18  0  1  1  2  .098  +1  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2016  at Holy Cross   5-4  19  0  1  1  3  .091  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2016  at Holy Cross   2-5  20  0  0  0  5  .082  -1  0/0  0  0  0  0  0  0  0  4 
Jan 22, 2016  MERCYHURST   2-2  21  0  1  1  3  .077  0   0/0  0  0  0  0  0  0  0  2 
Jan 23, 2016  MERCYHURST   6-1  22  1  0  1  4  .089  0   0/0  1  0  0  0  0  0  0  0 
Feb 05, 2016  at Sacred Heart   2-1  23  0  0  0  3  .085  0   0/0  0  0  0  0  0  0  0  0 
Feb 06, 2016  at Sacred Heart   2-1  24  0  1  1  2  .082  +1  0/0  0  0  0  0  0  0  0  1 
Feb 12, 2016  ARMY WEST POINT   1-3  25  0  0  0  3  .078  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2016  ARMY WEST POINT   3-0  26  0  0  0  1  .077  0   1/2  0  0  0  0  0  0  0  0 
Feb 19, 2016  at Air Force Falcons   7-4  27  0  1  1  2  .075  0   0/0  0  0  0  0  0  0  0  1 
Feb 20, 2016  at Air Force Falcons   1-4  28  0  0  0  1  .074  -1  0/0  0  0  0  0  0  0  0  2 
02/26/16   at CANISIUS   6-3  29  0  0  0  1  .072  -1  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2016  CANISIUS   6-2  30  0  0  0  2  .070  +1  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  BENTLEY   3-4  31  0  0  0  2  .068  -1  0/0  0  0  0  0  0  0  0  1 
Mar 12, 2016  BENTLEY   4-1  32  0  0  0  3  .066  +1  0/0  0  0  0  0  0  0  0  2 
Mar 13, 2016  BENTLEY   6-3  33  0  0  0  3  .063  +1  1/2  0  0  0  0  0  0  0  1 
Mar 18, 2016  vs Army West Point   2-1  34  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0  1 
Mar 19, 2016  vs RIT   4-7  35  0  1  1  3  .060  +1  0/0  0  0  0  0  0  0  0  1 
Totals        35  5  11  16  84  .060  +1  5/10  1  0  0  1  0  0  0  36 

 
Games played: 35
Shots per game: 2.40
Goals per game: 0.14
Assists per game: 0.31
Points per game: 0.46