#12 FERGUSON, Brady  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 16, 2015  AIRFORCE   5-1  1  1  1  2  3  .333  +1  1/2  0  0  0  0  0  0  0  0 
Oct 17, 2015  AIRFORCE   3-3  2  1  0  1  4  .286  +1  0/0  0  0  0  0  1  0  0  0 
Oct 23, 2015  at Niagara University   3-3  3  0  0  0  3  .200  -1  0/0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Niagara University   8-2  4  1  1  2  2  .250  +1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2015  at Michigan   3-5  5  0  0  0  1  .231  -1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Michigan   4-0  6  0  0  0  3  .188  +1  0/0  0  0  0  0  0  0  0  1 
Nov 06, 2015  AMERICAN INTERNATION  2-3  7  0  0  0  3  .158  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  AMERICAN INTERNATION  7-1  8  1  0  1  3  .182  +2  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2015  at Army West Point   4-4  9  1  0  1  3  .200  -1  0/0  1  0  0  0  0  0  0  1 
Nov 21, 2015  at Army West Point   5-2  10  1  2  3  4  .207  +1  0/0  1  0  0  0  0  0  0  0 
Nov 28, 2015  SACRED HEART   6-3  11  0  1  1  1  .200  +1  1/2  0  0  0  0  0  0  0  1 
Nov 29, 2015  SACRED HEART   5-4  12  1  1  2  3  .212  0   1/2  1  0  0  0  0  0  0  0 
Dec 04, 2015  at RIT   4-0  13  1  0  1  4  .216  0   0/0  1  0  0  0  0  0  0  0 
Dec 05, 2015  at RIT   3-6  14  0  3  3  2  .205  +1  0/0  0  0  0  0  0  0  0  1 
Dec 12, 2015  CANISIUS   6-0  15  0  0  0  3  .190  0   0/0  0  0  0  0  0  0  0  0 
Dec 13, 2015  at CANISIUS   2-6  16  0  0  0  1  .186  -1  0/0  0  0  0  0  0  0  0  0 
Dec 28, 2015  vs PSU   6-4  17  0  1  1  3  .174  +1  0/0  0  0  0  0  0  0  0  1 
Dec 29, 2015  vs UML   5-3  18  1  0  1  5  .176  0   0/0  1  0  0  0  0  0  0  0 
Jan 2, 2016   at Dartmouth   1-5  19  0  0  0  0  .176  0   0/0  0  0  0  0  0  0  0  0 
Jan 3, 2016   vs Union   4-5  20  0  1  1  0  .176  -3  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2016  BENTLEY   5-1  21  1  0  1  2  .189  +1  0/0  0  0  0  0  0  0  0  0 
Jan 09, 2016  BENTLEY   5-0  22  1  0  1  3  .196  +1  0/0  1  0  0  0  0  0  0  1 
Jan 15, 2016  at Holy Cross   5-4  23  0  0  0  1  .193  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2016  at Holy Cross   2-5  24  0  0  0  4  .180  -1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2016  MERCYHURST   2-2  25  0  0  0  3  .172  0   1/2  0  0  0  0  0  0  0  1 
Jan 23, 2016  MERCYHURST   6-1  26  0  1  1  3  .164  +2  0/0  0  0  0  0  0  0  0  1 
Feb 05, 2016  at Sacred Heart   2-1  27  0  0  0  4  .155  +1  0/0  0  0  0  0  0  0  0  0 
Feb 06, 2016  at Sacred Heart   2-1  28  0  0  0  3  .149  0   0/0  0  0  0  0  0  0  0  1 
Feb 12, 2016  ARMY WEST POINT   1-3  29  0  0  0  3  .143  -1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2016  ARMY WEST POINT   3-0  30  0  0  0  4  .136  +1  0/0  0  0  0  0  0  0  0  1 
Feb 19, 2016  at Air Force Falcons   7-4  31  0  2  2  1  .134  +1  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  at Air Force Falcons   1-4  32  0  0  0  2  .131  -1  0/0  0  0  0  0  0  0  0  0 
02/26/16   at CANISIUS   6-3  33  0  1  1  8  .120  +1  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2016  CANISIUS   6-2  34  0  1  1  4  .115  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  BENTLEY   3-4  35  0  1  1  6  .108  +1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  BENTLEY   4-1  36  2  0  2  7  .119  +2  0/0  0  0  0  1  0  0  0  0 
Mar 13, 2016  BENTLEY   6-3  37  0  3  3  3  .116  +2  0/0  0  0  0  0  0  0  0  0 
Mar 18, 2016  vs Army West Point   2-1  38  0  0  0  2  .114  0   0/0  0  0  0  0  0  0  0  2 
Mar 19, 2016  vs RIT   4-7  39  0  1  1  3  .111  -1  0/0  0  0  0  0  0  0  0  0 
Totals        39  13  21  34  117  .111  +12  4/8  6  0  0  1  1  0  0  12 

 
Games played: 39
Shots per game: 3.00
Goals per game: 0.33
Assists per game: 0.54
Points per game: 0.87