#10 WILSON, Tyson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 16, 2015  AIRFORCE   5-1  1  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0  1 
Oct 17, 2015  AIRFORCE   3-3  2  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 23, 2015  at Niagara University   3-3  3  0  2  2  1  .000  +1  0/0  0  0  0  0  0  0  0  3 
Oct 24, 2015  at Niagara University   8-2  4  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0  1 
Oct 30, 2015  at Michigan   3-5  5  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0  5 
Oct 31, 2015  at Michigan   4-0  6  1  0  1  3  .167  +2  0/0  0  0  0  0  0  0  0  2 
Nov 06, 2015  AMERICAN INTERNATION  2-3  7  0  0  0  4  .100  +1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  AMERICAN INTERNATION  7-1  8  0  1  1  2  .083  +3  2/4  0  0  0  0  0  0  0  5 
Nov 20, 2015  at Army West Point   4-4  9  0  0  0  2  .071  +1  0/0  0  0  0  0  0  0  0  1 
Nov 21, 2015  at Army West Point   5-2  10  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0  3 
Nov 28, 2015  SACRED HEART   6-3  11  0  2  2  3  .053  +1  2/4  0  0  0  0  0  0  0  0 
Nov 29, 2015  SACRED HEART   5-4  12  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0  1 
Dec 04, 2015  at RIT   4-0  13  0  1  1  0  .053  +2  0/0  0  0  0  0  0  0  0  1 
Dec 05, 2015  at RIT   3-6  14  0  0  0  1  .050  -2  1/2  0  0  0  0  0  0  0  1 
Dec 12, 2015  CANISIUS   6-0  15  0  3  3  4  .042  +1  0/0  0  0  0  0  0  0  0  2 
Dec 13, 2015  at CANISIUS   2-6  16  0  0  0  3  .037  0   0/0  0  0  0  0  0  0  0  0 
Dec 28, 2015  vs PSU   6-4  17  1  0  1  1  .071  0   1/2  1  0  0  0  0  0  0  3 
Dec 29, 2015  vs UML   5-3  18  0  0  0  1  .069  +2  0/0  0  0  0  0  0  0  0  1 
Jan 2, 2016   at Dartmouth   1-5  19  0  0  0  0  .069  0   0/0  0  0  0  0  0  0  0  1 
Jan 08, 2016  BENTLEY   5-1  20  0  1  1  2  .065  0   0/0  0  0  0  0  0  0  0  1 
Jan 09, 2016  BENTLEY   5-0  21  0  0  0  3  .059  +3  0/0  0  0  0  0  0  0  0  3 
Jan 15, 2016  at Holy Cross   5-4  22  0  1  1  1  .057  +1  1/2  0  0  0  0  0  0  0  0 
Jan 16, 2016  at Holy Cross   2-5  23  0  1  1  3  .053  0   1/2  0  0  0  0  0  0  0  3 
Jan 22, 2016  MERCYHURST   2-2  24  0  0  0  0  .053  +1  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2016  MERCYHURST   6-1  25  0  2  2  1  .051  +5  0/0  0  0  0  0  0  0  0  2 
Feb 05, 2016  at Sacred Heart   2-1  26  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0  0 
Feb 06, 2016  at Sacred Heart   2-1  27  0  0  0  2  .048  +1  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  ARMY WEST POINT   1-3  28  0  0  0  5  .043  -1  0/0  0  0  0  0  0  0  0  3 
Feb 13, 2016  ARMY WEST POINT   3-0  29  0  1  1  3  .040  0   0/0  0  0  0  0  0  0  0  4 
Feb 19, 2016  at Air Force Falcons   7-4  30  0  0  0  3  .038  0   1/2  0  0  0  0  0  0  0  2 
Feb 20, 2016  at Air Force Falcons   1-4  31  0  0  0  0  .038  -1  0/0  0  0  0  0  0  0  0  1 
02/26/16   at CANISIUS   6-3  32  0  2  2  0  .038  +1  0/0  0  0  0  0  0  0  0  1 
Feb 27, 2016  CANISIUS   6-2  33  0  1  1  4  .035  -1  1/2  0  0  0  0  0  0  0  2 
Mar 11, 2016  BENTLEY   3-4  34  0  1  1  5  .032  -1  0/0  0  0  0  0  0  0  0  2 
Mar 12, 2016  BENTLEY   4-1  35  0  0  0  2  .031  +1  0/0  0  0  0  0  0  0  0  2 
Mar 13, 2016  BENTLEY   6-3  36  0  2  2  3  .030  0   0/0  0  0  0  0  0  0  0  3 
Mar 18, 2016  vs Army West Point   2-1  37  0  0  0  0  .030  +1  0/0  0  0  0  0  0  0  0  1 
Mar 19, 2016  vs RIT   4-7  38  0  0  0  0  .030  -1  0/0  0  0  0  0  0  0  0  0 
Totals        38  2  25  27  67  .030  +26  11/22  1  0  0  0  0  0  0  63 

 
Games played: 38
Shots per game: 1.76
Goals per game: 0.05
Assists per game: 0.66
Points per game: 0.71