# 3 REY, John  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  LAKE SUPERIOR STATE   3-1  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 11, 2014  LAKE SUPERIOR STATE   3-0  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 17, 2014  NIAGARA UNIVERSITY   5-2  3  1  0  1  4  .143  0   1/2  1  0  0  0  0  0  0  0 
Oct 18, 2014  at Niagara University   4-1  4  0  1  1  2  .111  +1  1/2  0  0  0  0  0  0  0  1 
Oct 24, 2014  at Army   3-0  5  0  0  0  3  .083  +1  0/0  0  0  0  0  0  0  0  2 
Oct 25, 2014  at Army   3-3  6  0  1  1  1  .077  +1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2014  ROCHESTER INST.   6-3  7  0  1  1  1  .071  +2  0/0  0  0  0  0  0  0  0  0 
Nov 01, 2014  ROCHESTER INST.   4-2  8  0  0  0  0  .071  +1  0/0  0  0  0  0  0  0  0  1 
Nov 14, 2014  AIR FORCE   3-3  9  0  0  0  1  .067  +1  0/0  0  0  0  0  0  0  0  1 
Nov 15, 2014  AIR FORCE   1-2  10  0  0  0  6  .048  -1  0/0  0  0  0  0  0  0  0  1 
11/21/14   at American Int'l   5-5  11  0  0  0  2  .043  -1  0/0  0  0  0  0  0  0  0  0 
11/22/14   at American Int'l   6-0  12  0  1  1  2  .040  +2  1/2  0  0  0  0  0  0  0  1 
Dec 05, 2014  SACRED HEART   5-4  13  0  1  1  1  .038  +1  0/0  0  0  0  0  0  0  0  0 
Dec 06, 2014  SACRED HEART   8-4  14  0  1  1  3  .034  -1  0/0  0  0  0  0  0  0  0  1 
Dec 13, 2014  at Mercyhurst Univ.   7-4  15  0  1  1  0  .034  +2  0/0  0  0  0  0  0  0  0  1 
Dec 14, 2014  at Mercyhurst Univ.   0-3  16  0  0  0  3  .031  0   0/0  0  0  0  0  0  0  0  0 
Dec 29, 2014  vs Penn State   4-2  17  1  0  1  1  .061  0   1/2  1  0  0  0  0  0  0  0 
Dec 30, 2014  vs Colgate   1-6  18  0  0  0  0  .061  -3  0/0  0  0  0  0  0  0  0  2 
Jan 03, 2015  at Bowling Green   2-2  19  0  0  0  2  .057  0   0/0  0  0  0  0  0  0  0  0 
Jan 09, 2015  BENTLEY   3-0  20  0  0  0  2  .054  0   0/0  0  0  0  0  0  0  0  1 
Jan 10, 2015  BENTLEY   0-1  21  0  0  0  1  .053  -1  1/2  0  0  0  0  0  0  0  0 
Jan 16, 2015  AMERICAN INT'L   5-3  22  0  1  1  2  .050  +1  1/2  0  0  0  0  0  0  0  0 
Jan 17, 2015  AMERICAN INT'L   9-4  23  0  1  1  0  .050  +3  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2015  at Holy Cross   4-3  24  0  0  0  0  .050  +1  1/2  0  0  0  0  0  0  0  0 
Jan 24, 2015  at Holy Cross   2-1  25  0  0  0  1  .049  0   0/0  0  0  0  0  0  0  0  1 
Jan 30, 2015  at Air Force Falcons   5-4  26  0  0  0  2  .047  -2  0/0  0  0  0  0  0  0  0  1 
Feb 07, 2015  CANISIUS   1-1  27  0  0  0  0  .047  +1  1/2  0  0  0  0  0  0  0  1 
Feb 20, 2015  at Rochester Inst.   4-3  28  0  1  1  1  .045  0   0/0  0  0  0  0  0  0  0  3 
Feb 21, 2015  at Rochester Inst.   3-4  29  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0  1 
Feb 28, 2015  NIAGARA UNIVERSITY   2-1  30  0  0  0  1  .044  0   0/0  0  0  0  0  0  0  0  1 
Mar 13, 2015  NIAGARA   4-2  31  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0  3 
Mar 14, 2015  NIAGARA   6-3  32  0  2  2  2  .042  +1  1/2  0  0  0  0  0  0  0  1 
Mar 20, 2015  vs Mercyhurst   3-4  33  0  1  1  4  .038  +1  0/0  0  0  0  0  0  0  0  2 
Totals        33  2  13  15  52  .038  +11  9/18  2  0  0  0  0  0  0  30 

 
Games played: 33
Shots per game: 1.58
Goals per game: 0.06
Assists per game: 0.39
Points per game: 0.45