#28 COPE, Matt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  LAKE SUPERIOR STATE   3-1  1  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 11, 2014  LAKE SUPERIOR STATE   3-0  2  0  0  0  2  .000  0   3/6  0  0  0  0  0  0  0  0 
Oct 17, 2014  NIAGARA UNIVERSITY   5-2  3  0  0  0  2  .000  +2  1/2  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Niagara University   4-1  4  1  0  1  2  .125  +1  0/0  0  1  0  1  0  0  1  0 
Oct 24, 2014  at Army   3-0  5  1  1  2  3  .182  +2  1/2  0  1  0  1  0  0  1  0 
Oct 25, 2014  at Army   3-3  6  0  0  0  4  .133  0   0/0  0  0  0  0  0  0  0  2 
Oct 31, 2014  ROCHESTER INST.   6-3  7  0  2  2  2  .118  0   1/10  0  0  0  0  0  0  0  2 
Nov 01, 2014  ROCHESTER INST.   4-2  8  0  0  0  5  .091  0   0/0  0  0  0  0  0  0  0  0 
Nov 14, 2014  AIR FORCE   3-3  9  0  0  0  2  .083  -1  2/4  0  0  0  0  0  0  0  1 
Nov 15, 2014  AIR FORCE   1-2  10  0  0  0  1  .080  0   2/12  0  0  0  0  0  0  0  0 
11/21/14   at American Int'l   5-5  11  0  0  0  0  .080  -1  1/2  0  0  0  0  0  0  0  0 
Dec 05, 2014  SACRED HEART   5-4  12  0  0  0  0  .080  0   0/0  0  0  0  0  0  0  0  1 
Dec 06, 2014  SACRED HEART   8-4  13  1  0  1  3  .107  0   1/2  0  0  0  0  0  0  0  0 
Dec 13, 2014  at Mercyhurst Univ.   7-4  14  1  0  1  2  .133  +3  1/2  0  0  0  0  0  0  0  1 
Dec 14, 2014  at Mercyhurst Univ.   0-3  15  0  0  0  1  .129  0   0/0  0  0  0  0  0  0  0  1 
Dec 29, 2014  vs Penn State   4-2  16  0  0  0  0  .129  -1  0/0  0  0  0  0  0  0  0  0 
Dec 30, 2014  vs Colgate   1-6  17  1  0  1  2  .152  +1  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2015  at Bowling Green   2-2  18  0  1  1  3  .139  +1  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2015  BOWLING GREEN   1-4  19  0  0  0  4  .125  -2  1/2  0  0  0  0  0  0  0  0 
Jan 09, 2015  BENTLEY   3-0  20  0  1  1  4  .114  +1  0/0  0  0  0  0  0  0  0  1 
Jan 10, 2015  BENTLEY   0-1  21  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0  1 
Jan 16, 2015  AMERICAN INT'L   5-3  22  0  0  0  1  .109  0   1/2  0  0  0  0  0  0  0  0 
Jan 17, 2015  AMERICAN INT'L   9-4  23  0  3  3  2  .104  +2  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2015  at Holy Cross   4-3  24  0  0  0  0  .104  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2015  at Rochester Inst.   4-3  25  0  0  0  1  .102  -3  1/2  0  0  0  0  0  0  0  1 
Feb 21, 2015  at Rochester Inst.   3-4  26  0  0  0  2  .098  +1  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2015  at Niagara University   1-2  27  0  1  1  1  .096  +1  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2015  NIAGARA UNIVERSITY   2-1  28  0  0  0  1  .094  0   2/4  0  0  0  0  0  0  0  1 
Mar 13, 2015  NIAGARA   4-2  29  0  2  2  3  .089  +2  0/0  0  0  0  0  0  0  0  1 
Mar 14, 2015  NIAGARA   6-3  30  0  0  0  0  .089  0   1/2  0  0  0  0  0  0  0  0 
Mar 20, 2015  vs Mercyhurst   3-4  31  0  0  0  4  .083  +1  0/0  0  0  0  0  0  0  0  0 
Totals        31  5  11  16  60  .083  +11  19/54  0  2  0  2  0  0  2  14 

 
Games played: 31
Shots per game: 1.94
Goals per game: 0.16
Assists per game: 0.35
Points per game: 0.52