#27 LYNCH, Zac  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  LAKE SUPERIOR STATE   3-1  1  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 11, 2014  LAKE SUPERIOR STATE   3-0  2  0  2  2  4  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 17, 2014  NIAGARA UNIVERSITY   5-2  3  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Niagara University   4-1  4  0  0  0  2  .000  +1  2/4  0  0  0  0  0  0  0  1 
Oct 24, 2014  at Army   3-0  5  0  1  1  4  .000  0   1/2  0  0  0  0  0  0  0  1 
Oct 25, 2014  at Army   3-3  6  0  2  2  2  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 31, 2014  ROCHESTER INST.   6-3  7  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 01, 2014  ROCHESTER INST.   4-2  8  2  0  2  5  .077  +1  0/0  0  0  0  1  0  0  0  3 
Nov 14, 2014  AIR FORCE   3-3  9  1  0  1  4  .100  0   0/0  0  0  0  0  1  0  0  0 
Nov 15, 2014  AIR FORCE   1-2  10  0  0  0  6  .083  -1  0/0  0  0  0  0  0  0  0  0 
11/21/14   at American Int'l   5-5  11  0  1  1  6  .071  0   0/0  0  0  0  0  0  0  0  1 
11/22/14   at American Int'l   6-0  12  1  0  1  1  .093  +2  0/0  0  1  0  0  0  0  0  2 
Dec 05, 2014  SACRED HEART   5-4  13  1  1  2  4  .106  0   1/2  0  0  0  1  0  0  0  1 
Dec 06, 2014  SACRED HEART   8-4  14  0  2  2  1  .104  0   2/4  0  0  0  0  0  0  0  0 
Dec 13, 2014  at Mercyhurst Univ.   7-4  15  1  0  1  3  .118  +2  1/2  0  0  0  0  0  0  0  1 
Dec 14, 2014  at Mercyhurst Univ.   0-3  16  0  0  0  3  .111  -1  1/2  0  0  0  0  0  0  0  0 
Dec 29, 2014  vs Penn State   4-2  17  1  0  1  2  .125  +1  0/0  0  0  1  0  0  0  0  3 
Dec 30, 2014  vs Colgate   1-6  18  0  0  0  3  .119  -1  1/2  0  0  0  0  0  0  0  2 
Jan 03, 2015  at Bowling Green   2-2  19  0  0  0  3  .113  -1  0/0  0  0  0  0  0  0  0  1 
Jan 04, 2015  BOWLING GREEN   1-4  20  0  0  0  2  .109  +1  0/0  0  0  0  0  0  0  0  1 
Jan 09, 2015  BENTLEY   3-0  21  1  0  1  4  .118  +1  0/0  0  0  1  0  0  0  0  2 
Jan 10, 2015  BENTLEY   0-1  22  0  0  0  5  .110  -1  0/0  0  0  0  0  0  0  0  1 
Jan 16, 2015  AMERICAN INT'L   5-3  23  1  1  2  4  .117  +1  0/0  1  0  0  1  0  0  0  0 
Jan 17, 2015  AMERICAN INT'L   9-4  24  2  2  4  6  .133  +2  0/0  2  0  0  0  0  0  0  1 
Jan 23, 2015  at Holy Cross   4-3  25  0  2  2  1  .131  +1  0/0  0  0  0  0  0  0  0  0 
Jan 24, 2015  at Holy Cross   2-1  26  1  1  2  1  .141  +2  1/2  0  0  0  0  0  0  1  1 
Jan 30, 2015  at Air Force Falcons   5-4  27  1  1  2  8  .140  +3  1/2  0  0  0  0  0  0  0  2 
Jan 31, 2015  at Air Force Falcons   5-2  28  2  2  4  5  .153  +3  0/0  1  0  0  0  0  0  0  1 
Feb 06, 2015  CANISIUS   2-1  29  0  1  1  1  .152  -1  0/0  0  0  0  0  0  0  0  0 
Feb 07, 2015  CANISIUS   1-1  30  0  0  0  3  .147  -1  1/2  0  0  0  0  0  0  0  0 
Feb 20, 2015  at Rochester Inst.   4-3  31  0  1  1  2  .144  +1  0/0  0  0  0  0  0  0  0  2 
Feb 21, 2015  at Rochester Inst.   3-4  32  0  0  0  4  .139  -2  1/2  0  0  0  0  0  0  0  1 
Feb 27, 2015  at Niagara University   1-2  33  0  0  0  8  .129  -1  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2015  NIAGARA UNIVERSITY   2-1  34  0  0  0  5  .124  -1  2/4  0  0  0  0  0  0  0  2 
Mar 13, 2015  NIAGARA   4-2  35  0  0  0  3  .121  -1  0/0  0  0  0  0  0  0  0  1 
Mar 14, 2015  NIAGARA   6-3  36  2  1  3  5  .132  +2  0/0  1  1  0  1  0  0  1  5 
Mar 20, 2015  vs Mercyhurst   3-4  37  1  0  1  7  .132  -1  0/0  1  0  0  0  0  0  0  2 
Totals        37  18  22  40  136  .132  +15  16/32  6  2  2  4  1  0  2  44 

 
Games played: 37
Shots per game: 3.68
Goals per game: 0.49
Assists per game: 0.59
Points per game: 1.08