#19 JACKLIN, Scott  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  LAKE SUPERIOR STATE   3-1  1  1  0  1  2  .500  +1  0/0  0  0  0  0  0  0  0  0 
Oct 11, 2014  LAKE SUPERIOR STATE   3-0  2  1  0  1  5  .286  +1  0/0  1  0  0  1  0  0  0  0 
Oct 17, 2014  NIAGARA UNIVERSITY   5-2  3  1  0  1  6  .231  +1  0/0  0  0  0  1  0  0  0  0 
Oct 18, 2014  at Niagara University   4-1  4  1  1  2  2  .267  +1  0/0  0  0  0  0  0  0  1  0 
Oct 24, 2014  at Army   3-0  5  0  0  0  3  .222  0   0/0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Army   3-3  6  0  0  0  1  .211  0   1/2  0  0  0  0  0  0  0  1 
Oct 31, 2014  ROCHESTER INST.   6-3  7  1  0  1  2  .238  -2  1/2  1  0  0  0  0  0  0  0 
Nov 01, 2014  ROCHESTER INST.   4-2  8  0  2  2  3  .208  +1  1/2  0  0  0  0  0  0  0  4 
Nov 14, 2014  AIR FORCE   3-3  9  0  0  0  3  .185  +1  0/0  0  0  0  0  0  0  0  1 
Nov 15, 2014  AIR FORCE   1-2  10  0  1  1  1  .179  -1  0/0  0  0  0  0  0  0  0  2 
11/21/14   at American Int'l   5-5  11  0  0  0  2  .167  -1  0/0  0  0  0  0  0  0  0  1 
11/22/14   at American Int'l   6-0  12  0  0  0  2  .156  +1  1/2  0  0  0  0  0  0  0  1 
Dec 05, 2014  SACRED HEART   5-4  13  0  1  1  1  .152  -1  0/0  0  0  0  0  0  0  0  1 
Dec 06, 2014  SACRED HEART   8-4  14  1  1  2  5  .158  0   0/0  1  0  0  0  0  0  0  3 
Dec 13, 2014  at Mercyhurst Univ.   7-4  15  1  1  2  2  .175  +2  0/0  0  0  1  0  0  0  0  0 
Dec 14, 2014  at Mercyhurst Univ.   0-3  16  0  0  0  3  .163  -1  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2014  vs Penn State   4-2  17  0  0  0  4  .149  +1  0/0  0  0  0  0  0  0  0  1 
Dec 30, 2014  vs Colgate   1-6  18  0  0  0  1  .146  -1  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2015  at Bowling Green   2-2  19  0  0  0  4  .135  -1  1/2  0  0  0  0  0  0  0  1 
Jan 04, 2015  BOWLING GREEN   1-4  20  1  0  1  4  .143  +1  0/0  0  0  0  0  0  0  0  1 
Jan 09, 2015  BENTLEY   3-0  21  0  0  0  2  .138  +1  0/0  0  0  0  0  0  0  0  0 
Jan 10, 2015  BENTLEY   0-1  22  0  0  0  2  .133  0   0/0  0  0  0  0  0  0  0  1 
Jan 16, 2015  AMERICAN INT'L   5-3  23  1  1  2  4  .141  +1  0/0  0  0  0  0  0  0  0  0 
Jan 17, 2015  AMERICAN INT'L   9-4  24  1  4  5  7  .141  +2  0/0  0  0  0  1  0  0  0  1 
Jan 23, 2015  at Holy Cross   4-3  25  0  0  0  0  .141  0   0/0  0  0  0  0  0  0  0  1 
Jan 24, 2015  at Holy Cross   2-1  26  1  0  1  2  .151  +2  0/0  0  0  0  1  0  0  0  0 
Jan 30, 2015  at Air Force Falcons   5-4  27  0  2  2  1  .149  +2  0/0  0  0  0  0  0  0  0  1 
Jan 31, 2015  at Air Force Falcons   5-2  28  0  2  2  0  .149  +3  1/2  0  0  0  0  0  0  0  2 
Feb 06, 2015  CANISIUS   2-1  29  0  0  0  3  .143  -1  0/0  0  0  0  0  0  0  0  1 
Feb 07, 2015  CANISIUS   1-1  30  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2015  at Rochester Inst.   4-3  31  0  0  0  3  .138  +1  0/0  0  0  0  0  0  0  0  2 
Feb 21, 2015  at Rochester Inst.   3-4  32  0  0  0  2  .134  -2  0/0  0  0  0  0  0  0  0  1 
Feb 27, 2015  at Niagara University   1-2  33  0  0  0  2  .131  -1  0/0  0  0  0  0  0  0  0  1 
Feb 28, 2015  NIAGARA UNIVERSITY   2-1  34  0  1  1  1  .129  0   0/0  0  0  0  0  0  0  0  2 
Mar 13, 2015  NIAGARA   4-2  35  1  0  1  1  .140  +1  0/0  0  0  0  0  0  0  0  0 
Mar 14, 2015  NIAGARA   6-3  36  1  1  2  4  .144  -1  0/0  1  0  0  0  0  0  0  1 
Mar 20, 2015  vs Mercyhurst   3-4  37  1  1  2  4  .149  0   0/0  0  0  0  0  0  0  0  0 
Totals        37  14  19  33  94  .149  +10  6/12  4  0  1  4  0  0  1  31 

 
Games played: 37
Shots per game: 2.54
Goals per game: 0.38
Assists per game: 0.51
Points per game: 0.89