# 5 MOORE, Evan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2013  at Lake Superior   1-3  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 12, 2013  at Lake Superior   1-3  2  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 19, 2013  NIAGARA   3-3  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 25, 2013  at Ohio State   3-5  4  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 26, 2013  OHIO STATE   3-4  5  0  0  0  1  .000  0   3/6  0  0  0  0  0  0  0 
Nov 01, 2013  PENN STATE   4-5  6  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 08, 2013  CANISIUS   6-1  7  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 09, 2013  RIT   2-4  8  1  0  1  4  .083  +1  1/2  0  0  0  0  0  0  0 
Nov 22, 2013  HOLY CROSS   1-2  9  0  0  0  2  .071  -1  0/0  0  0  0  0  0  0  0 
Nov 23, 2013  HOLY CROSS   5-1  10  0  0  0  3  .059  0   1/2  0  0  0  0  0  0  0 
12/6/13   at Bentley   1-4  11  0  0  0  0  .059  -2  2/4  0  0  0  0  0  0  0 
12/7/13   at Bentley   2-7  12  1  0  1  1  .111  -1  0/0  1  0  0  0  0  0  0 
Dec 14, 2013  at Mercyhurst Univ.   5-5  13  0  0  0  0  .111  0   1/2  0  0  0  0  0  0  0 
Dec 27, 2013  vs Penn State   2-3  14  0  1  1  2  .100  +1  1/2  0  0  0  0  0  0  0 
Dec 28, 2013  BOWLING GREEN   2-3  15  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2014  at Sacred Heart   2-1  16  0  1  1  2  .091  -1  0/0  0  0  0  0  0  0  0 
Jan 05, 2014  at Sacred Heart   2-1  17  0  0  0  1  .087  -1  0/0  0  0  0  0  0  0  0 
Jan 09, 2014  at UConn   1-5  18  0  1  1  1  .083  0   1/2  0  0  0  0  0  0  0 
Jan 10, 2014  at UConn   6-1  19  0  0  0  0  .083  +1  0/0  0  0  0  0  0  0  0 
Jan 17, 2014  AMERICAN INT'L   4-4  20  0  1  1  3  .074  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2014  AMERICAN INT'L   5-2  21  0  1  1  1  .071  +1  0/0  0  0  0  0  0  0  0 
Jan 24, 2014  AIR FORCE   3-1  22  0  0  0  2  .067  -1  0/0  0  0  0  0  0  0  0 
Jan 25, 2014  AIR FORCE   5-3  23  0  1  1  0  .067  +4  0/0  0  0  0  0  0  0  0 
Jan 31, 2014  ARMY   4-0  24  0  0  0  0  .067  0   1/2  0  0  0  0  0  0  0 
Feb 01, 2014  ARMY   6-4  25  0  0  0  1  .065  0   1/2  0  0  0  0  0  0  0 
Feb 07, 2014  at RIT   2-2  26  0  0  0  2  .061  0   1/2  0  0  0  0  0  0  0 
Feb 08, 2014  at RIT   5-1  27  0  0  0  0  .061  +3  1/2  0  0  0  0  0  0  0 
Feb 13, 2014  at Niagara   3-5  28  0  0  0  0  .061  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2014  NIAGARA   5-0  29  0  0  0  0  .061  +2  0/0  0  0  0  0  0  0  0 
Feb 21, 2014  CANISIUS   4-1  30  0  0  0  1  .059  +2  1/2  0  0  0  0  0  0  0 
02/22/14   at Canisius   3-6  31  0  1  1  3  .054  +1  2/4  0  0  0  0  0  0  0 
Feb 28, 2014  at Mercyhurst Univ.   5-5  32  0  0  0  1  .053  +1  0/0  0  0  0  0  0  0  0 
Mar 01, 2014  MERCYHURST UNIV.   2-5  33  0  0  0  3  .049  0   0/0  0  0  0  0  0  0  0 
Mar 07, 2014  ARMY   8-4  34  0  1  1  2  .047  0   0/0  0  0  0  0  0  0  0 
Mar 08, 2014  ARMY   2-4  35  0  0  0  0  .047  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2014  ARMY   3-1  36  0  0  0  0  .047  +1  1/2  0  0  0  0  0  0  0 
Mar 14, 2014  at UConn   3-0  37  0  0  0  0  .047  +1  0/0  0  0  0  0  0  0  0 
Mar 15, 2014  at UConn   3-2  38  1  0  1  2  .067  0   1/2  0  0  0  0  0  0  0 
Mar 21, 2014  vs Niagara   5-4  39  0  0  0  2  .064  -1  1/2  0  0  0  0  0  0  0 
Mar 22, 2014  vs Canisius   7-4  40  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
Mar 29, 2014  vs MINNESOTA   3-7  41  0  0  0  0  .062  +1  0/0  0  0  0  0  0  0  0 
Totals        41  3  9  12  48  .062  +9  23/46  1  0  0  0  0  0  0 

 
Games played: 41
Shots per game: 1.17
Goals per game: 0.07
Assists per game: 0.22
Points per game: 0.29