#44 DENHAM, Brandon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2013  at Lake Superior   1-3  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 12, 2013  at Lake Superior   1-3  2  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 19, 2013  NIAGARA   3-3  3  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 25, 2013  at Ohio State   3-5  4  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 26, 2013  OHIO STATE   3-4  5  1  0  1  3  .125  +1  0/0  0  0  0  0  0  0  0 
Nov 01, 2013  PENN STATE   4-5  6  0  0  0  2  .100  0   1/2  0  0  0  0  0  0  0 
Nov 08, 2013  CANISIUS   6-1  7  1  0  1  3  .154  +1  0/0  0  0  0  0  0  0  0 
Nov 09, 2013  RIT   2-4  8  0  0  0  0  .154  0   1/2  0  0  0  0  0  0  0 
Nov 16, 2013  at Air Force   3-4  9  0  0  0  3  .125  -1  0/0  0  0  0  0  0  0  0 
Nov 22, 2013  HOLY CROSS   1-2  10  0  0  0  1  .118  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2013  HOLY CROSS   5-1  11  0  0  0  1  .111  0   1/2  0  0  0  0  0  0  0 
12/6/13   at Bentley   1-4  12  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0 
12/7/13   at Bentley   2-7  13  0  0  0  7  .074  -1  1/2  0  0  0  0  0  0  0 
Dec 14, 2013  at Mercyhurst Univ.   5-5  14  0  1  1  5  .062  +1  0/0  0  0  0  0  0  0  0 
Dec 27, 2013  vs Penn State   2-3  15  0  1  1  0  .062  0   0/0  0  0  0  0  0  0  0 
Dec 28, 2013  BOWLING GREEN   2-3  16  0  0  0  0  .062  -1  0/0  0  0  0  0  0  0  0 
Jan 04, 2014  at Sacred Heart   2-1  17  0  0  0  3  .057  0   1/2  0  0  0  0  0  0  0 
Jan 05, 2014  at Sacred Heart   2-1  18  0  0  0  1  .056  -1  1/2  0  0  0  0  0  0  0 
Jan 09, 2014  at UConn   1-5  19  0  0  0  3  .051  -1  0/0  0  0  0  0  0  0  0 
Jan 10, 2014  at UConn   6-1  20  0  1  1  1  .050  +2  1/2  0  0  0  0  0  0  0 
Jan 17, 2014  AMERICAN INT'L   4-4  21  1  0  1  5  .067  +1  0/0  0  0  0  0  0  0  0 
Jan 18, 2014  AMERICAN INT'L   5-2  22  0  2  2  1  .065  +2  0/0  0  0  0  0  0  0  0 
Jan 24, 2014  AIR FORCE   3-1  23  1  0  1  1  .085  +1  1/2  0  0  1  0  0  0  0 
Jan 25, 2014  AIR FORCE   5-3  24  1  0  1  4  .098  0   0/0  0  0  1  0  0  0  0 
Jan 31, 2014  ARMY   4-0  25  0  1  1  1  .096  +1  0/0  0  0  0  0  0  0  0 
Feb 01, 2014  ARMY   6-4  26  1  0  1  6  .103  +1  0/0  0  0  0  1  0  0  0 
Feb 07, 2014  at RIT   2-2  27  0  1  1  3  .098  +1  2/4  0  0  0  0  0  0  0 
Feb 08, 2014  at RIT   5-1  28  0  0  0  2  .095  +1  1/2  0  0  0  0  0  0  0 
Feb 13, 2014  at Niagara   3-5  29  1  0  1  3  .106  +1  0/0  0  0  0  0  0  0  0 
Feb 15, 2014  NIAGARA   5-0  30  1  0  1  3  .116  +1  2/4  0  0  0  0  0  0  1 
Feb 21, 2014  CANISIUS   4-1  31  0  1  1  2  .113  +1  0/0  0  0  0  0  0  0  0 
02/22/14   at Canisius   3-6  32  0  0  0  3  .108  +1  0/0  0  0  0  0  0  0  0 
Feb 28, 2014  at Mercyhurst Univ.   5-5  33  1  3  4  4  .115  +2  0/0  0  0  0  0  0  0  0 
Mar 01, 2014  MERCYHURST UNIV.   2-5  34  0  0  0  4  .110  -1  0/0  0  0  0  0  0  0  0 
Mar 07, 2014  ARMY   8-4  35  1  1  2  4  .116  +1  0/0  0  0  0  0  0  0  0 
Mar 08, 2014  ARMY   2-4  36  0  0  0  0  .116  0   2/4  0  0  0  0  0  0  0 
Mar 09, 2014  ARMY   3-1  37  0  0  0  2  .114  +1  1/2  0  0  0  0  0  0  0 
Mar 14, 2014  at UConn   3-0  38  1  0  1  5  .118  +1  0/0  0  0  0  0  0  0  0 
Mar 15, 2014  at UConn   3-2  39  0  0  0  3  .115  0   0/0  0  0  0  0  0  0  0 
Mar 21, 2014  vs Niagara   5-4  40  0  1  1  4  .110  +1  1/2  0  0  0  0  0  0  0 
Mar 22, 2014  vs Canisius   7-4  41  0  1  1  2  .108  +2  0/0  0  0  0  0  0  0  0 
Mar 29, 2014  vs MINNESOTA   3-7  42  0  0  0  3  .105  -3  0/0  0  0  0  0  0  0  0 
Totals        42  11  14  25  105  .105  +12  20/40  0  0  2  1  0  0  1 

 
Games played: 42
Shots per game: 2.50
Goals per game: 0.26
Assists per game: 0.33
Points per game: 0.60