| #11 JONES, Jeff |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 08, 2013 | CANISIUS | 6-1 | 1 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 09, 2013 | RIT | 2-4 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 16, 2013 | at Air Force | 3-4 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2013 | HOLY CROSS | 1-2 | 4 | 0 | 1 | 1 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 23, 2013 | HOLY CROSS | 5-1 | 5 | 1 | 1 | 2 | 1 | .500 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/6/13 | at Bentley | 1-4 | 6 | 0 | 0 | 0 | 2 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/7/13 | at Bentley | 2-7 | 7 | 0 | 0 | 0 | 2 | .167 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 14, 2013 | at Mercyhurst Univ. | 5-5 | 8 | 0 | 1 | 1 | 2 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 27, 2013 | vs Penn State | 2-3 | 9 | 0 | 0 | 0 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 28, 2013 | BOWLING GREEN | 2-3 | 10 | 0 | 2 | 2 | 3 | .083 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 04, 2014 | at Sacred Heart | 2-1 | 11 | 1 | 0 | 1 | 2 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2014 | at Sacred Heart | 2-1 | 12 | 0 | 0 | 0 | 2 | .125 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2014 | at UConn | 1-5 | 13 | 0 | 0 | 0 | 1 | .118 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10, 2014 | at UConn | 6-1 | 14 | 0 | 1 | 1 | 3 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2014 | AMERICAN INT'L | 4-4 | 15 | 1 | 1 | 2 | 2 | .136 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2014 | AMERICAN INT'L | 5-2 | 16 | 1 | 0 | 1 | 2 | .167 | -1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 24, 2014 | AIR FORCE | 3-1 | 17 | 0 | 1 | 1 | 1 | .160 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 25, 2014 | AIR FORCE | 5-3 | 18 | 0 | 2 | 2 | 1 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2014 | ARMY | 4-0 | 19 | 0 | 0 | 0 | 4 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 01, 2014 | ARMY | 6-4 | 20 | 2 | 1 | 3 | 4 | .176 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 07, 2014 | at RIT | 2-2 | 21 | 0 | 0 | 0 | 6 | .150 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 08, 2014 | at RIT | 5-1 | 22 | 0 | 0 | 0 | 3 | .140 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2014 | at Niagara | 3-5 | 23 | 0 | 1 | 1 | 3 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2014 | NIAGARA | 5-0 | 24 | 0 | 0 | 0 | 1 | .128 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2014 | CANISIUS | 4-1 | 25 | 1 | 0 | 1 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 02/22/14 | at Canisius | 3-6 | 26 | 1 | 0 | 1 | 2 | .157 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2014 | at Mercyhurst Univ. | 5-5 | 27 | 0 | 0 | 0 | 3 | .148 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 01, 2014 | MERCYHURST UNIV. | 2-5 | 28 | 0 | 1 | 1 | 7 | .131 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 07, 2014 | ARMY | 8-4 | 29 | 0 | 1 | 1 | 2 | .127 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 08, 2014 | ARMY | 2-4 | 30 | 0 | 0 | 0 | 3 | .121 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 09, 2014 | ARMY | 3-1 | 31 | 0 | 0 | 0 | 0 | .121 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 14, 2014 | at UConn | 3-0 | 32 | 1 | 0 | 1 | 2 | .132 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 15, 2014 | at UConn | 3-2 | 33 | 0 | 0 | 0 | 0 | .132 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 21, 2014 | vs Niagara | 5-4 | 34 | 0 | 1 | 1 | 2 | .129 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 22, 2014 | vs Canisius | 7-4 | 35 | 0 | 0 | 0 | 2 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 29, 2014 | vs MINNESOTA | 3-7 | 36 | 0 | 0 | 0 | 0 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 9 | 16 | 25 | 72 | .125 | +1 | 7/14 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |||
|
Games played: 36 Shots per game: 2.00 Goals per game: 0.25 Assists per game: 0.44 Points per game: 0.69 |