# 3 HINDS, Tyler  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2012  at Quinnipiac   0-4  1  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 14, 2012  at Quinnipiac   4-0  2  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 25, 2012  at RIT   6-4  3  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0 
Oct 27, 2012  AIR FORCE   1-4  4  0  0  0  1  .000  0   3/17  0  0  0  0  0  0  0 
Nov 02, 2012  BENTLEY   5-2  5  0  0  0  0  .000  +1  2/4  0  0  0  0  0  0  0 
Nov 03, 2012  BENTLEY   4-5  6  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
11/09/12   at Canisius   4-0  7  0  0  0  2  .000  +4  0/0  0  0  0  0  0  0  0 
Nov 17, 2012  at Niagara   0-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2012  at Holy Cross   4-3  9  0  1  1  1  .000  0   1/10  0  0  0  0  0  0  0 
Dec 01, 2012  at Holy Cross   1-1  10  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2012  at Ohio State   3-2  11  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 08, 2012  OHIO STATE   2-2  12  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 15, 2012  at Penn State   3-2  13  1  0  1  4  .062  +1  0/0  0  0  0  1  0  0  0 
Dec 28, 2012  PENN STATE   6-0  14  1  1  2  5  .095  +1  0/0  0  0  0  0  0  0  0 
Dec 29, 2012  MIAMI   1-0  15  0  1  1  1  .091  +1  0/0  0  0  0  0  0  0  0 
Jan 04, 2013  at ARMY   0-5  16  0  0  0  1  .087  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2013  at ARMY   4-1  17  0  1  1  1  .083  +1  0/0  0  0  0  0  0  0  0 
Jan 11, 2013  CONNECTICUT   2-3  18  0  0  0  0  .083  +1  1/2  0  0  0  0  0  0  0 
Jan 12, 2013  CONNECTICUT   4-3  19  0  1  1  5  .069  +1  0/0  0  0  0  0  0  0  0 
01/18/2013   at American Int'l   1-4  20  0  0  0  2  .065  -2  0/0  0  0  0  0  0  0  0 
01/19/2013   at American Int'l   5-4  21  0  1  1  1  .062  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2013  at Air Force   0-2  22  0  0  0  1  .061  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2013  at Air Force   1-4  23  0  0  0  5  .053  -2  0/0  0  0  0  0  0  0  0 
Feb 01, 2013  SACRED HEART   6-3  24  0  1  1  2  .050  +2  0/0  0  0  0  0  0  0  0 
Feb 02, 2013  SACRED HEART   7-4  25  0  0  0  2  .048  +1  0/0  0  0  0  0  0  0  0 
Feb 05, 2013  MERCYHURST   1-8  26  0  0  0  1  .047  -4  0/0  0  0  0  0  0  0  0 
Feb 08, 2013  RIT   3-0  27  0  1  1  2  .044  +1  1/2  0  0  0  0  0  0  0 
Feb 09, 2013  RIT   3-4  28  0  0  0  0  .044  -1  1/2  0  0  0  0  0  0  0 
Feb 15, 2013  at Niagara   3-4  29  0  0  0  0  .044  -1  1/2  0  0  0  0  0  0  0 
Feb 16, 2013  NIAGARA   6-5  30  0  1  1  0  .044  +1  1/2  0  0  0  0  0  0  0 
02/22/13   at Canisius   4-2  31  0  1  1  3  .042  +2  0/0  0  0  0  0  0  0  0 
Feb 23, 2013  CANISIUS   6-3  32  0  2  2  0  .042  +4  0/0  0  0  0  0  0  0  0 
Mar 01, 2013  MERCYHURST   3-3  33  0  1  1  2  .040  +2  1/2  0  0  0  0  0  0  0 
Mar 02, 2013  at Mercyhurst   1-1  34  0  0  0  3  .038  0   0/0  0  0  0  0  0  0  0 
Mar 08, 2013  SACRED HEART   4-1  35  0  0  0  2  .036  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2013  SACRED HEART   6-1  36  1  0  1  2  .053  +1  0/0  0  0  0  1  0  0  0 
Mar 15, 2013  at Connecticut   1-4  37  0  0  0  1  .052  -3  0/0  0  0  0  0  0  0  0 
Mar 16, 2013  at Connecticut   3-4  38  0  0  0  0  .052  -2  0/0  0  0  0  0  0  0  0 
Totals        38  3  15  18  58  .052  +14  14/47  0  0  0  2  0  0  0 

 
Games played: 38
Shots per game: 1.53
Goals per game: 0.08
Assists per game: 0.39
Points per game: 0.47