#24 LLEWELYN, Jay  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2012  at Quinnipiac   4-0  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 02, 2012  BENTLEY   5-2  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2012  BENTLEY   4-5  3  1  0  1  2  .250  +1  0/0  0  0  0  0  0  0  0 
11/09/12   at Canisius   4-0  4  0  0  0  0  .250  +1  0/0  0  0  0  0  0  0  0 
Nov 17, 2012  at Niagara   0-3  5  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2012  at Holy Cross   4-3  6  0  0  0  1  .200  +1  2/4  0  0  0  0  0  0  0 
Dec 07, 2012  at Ohio State   3-2  7  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0 
01/19/2013   at American Int'l   5-4  8  0  0  0  1  .143  +1  0/0  0  0  0  0  0  0  0 
Jan 26, 2013  at Air Force   1-4  9  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2013  NIAGARA   6-5  10  0  0  0  0  .125  0   1/2  0  0  0  0  0  0  0 
02/22/13   at Canisius   4-2  11  0  0  0  2  .100  +1  0/0  0  0  0  0  0  0  0 
Feb 23, 2013  CANISIUS   6-3  12  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Totals        12  1  0  1  11  .091  +5  3/6  0  0  0  0  0  0  0 

 
Games played: 12
Shots per game: 0.92
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.08