#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2011  vs Colgate   1-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 08, 2011  vs Mercyhurst   2-1  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 16, 2011  at Air Force Falcons   2-4  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 21, 2011  QUINNIPIAC   5-4  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2011  QUINNIPIAC   1-4  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2011  at Michigan State   2-5  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2011  AIC   0-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2011  at Mercyhurst   4-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2011  ARMY   5-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2011  at Sacred Heart   5-2  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2011  at Sacred Heart   10-4  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2011  CANISIUS   2-1  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 17, 2011  RIT   4-0  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2011  vs Ohio State   2-4  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
01/06/11   at Bentley   1-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
01/07/11   at Bentley   2-2  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2012  HOLY CROSS   0-1  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2012  at Connecticut   4-3  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Connecticut   2-1  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2012  NIAGARA   1-2  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2012  at Niagara   1-2  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2012  CANISIUS   6-4  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
02/04/12   at Canisius   1-2  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2012  at Mercyhurst   1-3  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2012  at RIT   2-2  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2012  at RIT   2-2  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2012  AIR FORCE FALCONS   0-3  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 02, 2012  AIC   5-3  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 03, 2012  AIC   5-7  29  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2012  at Niagara   0-3  30  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2012  at Niagara   1-2  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 

 
Games played: 31
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 07, 2011  vs Colgate   1-3  1  1:53  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 16, 2011  at Air Force Falcons   2-4  2  2:01  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Oct 21, 2011  QUINNIPIAC   5-4  3  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 22, 2011  QUINNIPIAC   1-4  4  1:12  0  2  0.00  0  .000  0  0  0  0  0  2  0  0 
Oct 28, 2011  at Michigan State   2-5  5  0:50  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Nov 05, 2011  AIC   0-2  6  1:42  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 25, 2011  ARMY   5-2  7  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 11, 2011  CANISIUS   2-1  8  0:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 17, 2011  RIT   4-0  9  0:09  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 30, 2011  vs Ohio State   2-4  10  1:13  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
01/06/11   at Bentley   1-2  11  0:09  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
01/07/11   at Bentley   2-2  12  1:23  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 14, 2012  HOLY CROSS   0-1  13  1:38  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 27, 2012  NIAGARA   1-2  14  1:26  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 28, 2012  at Niagara   1-2  15  1:22  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 03, 2012  CANISIUS   6-4  16  0:02  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
02/04/12   at Canisius   1-2  17  1:48  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 10, 2012  at Mercyhurst   1-3  18  2:38  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 02, 2012  AIC   5-3  19  0:27  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 03, 2012  AIC   5-7  20  1:20  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 09, 2012  at Niagara   0-3  21  1:03  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Mar 10, 2012  at Niagara   1-2  22  0:22  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        22  22:51  0  6  0.00  0  .000  0  0  0  0  0  6  0  0