# 8 JONES, Josh  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 21, 2011  QUINNIPIAC   5-4  1  0  1  1  1  .000  +2  0/0  0  0  0  0  0  0  0 
Nov 04, 2011  AIC   2-0  2  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2011  AIC   0-2  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2011  ARMY   5-2  4  0  2  2  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 26, 2011  ARMY   3-3  5  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Dec 02, 2011  at Sacred Heart   5-2  6  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0 
Dec 03, 2011  at Sacred Heart   10-4  7  0  1  1  0  .000  +4  0/0  0  0  0  0  0  0  0 
Dec 09, 2011  NIAGARA   2-2  8  0  1  1  3  .000  +2  0/0  0  0  0  0  0  0  0 
Dec 11, 2011  CANISIUS   2-1  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 17, 2011  RIT   4-0  10  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 30, 2011  vs Ohio State   2-4  11  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
01/06/11   at Bentley   1-2  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
01/07/11   at Bentley   2-2  13  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 13, 2012  HOLY CROSS   4-3  14  1  0  1  3  .056  +1  0/0  0  0  0  0  0  0  0 
Jan 14, 2012  HOLY CROSS   0-1  15  0  0  0  1  .053  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2012  at Connecticut   4-3  16  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Connecticut   2-1  17  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2012  at Niagara   1-2  18  0  0  0  2  .048  -1  0/0  0  0  0  0  0  0  0 
Feb 03, 2012  CANISIUS   6-4  19  0  1  1  5  .038  -1  0/0  0  0  0  0  0  0  0 
02/04/12   at Canisius   1-2  20  0  1  1  1  .037  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2012  at Mercyhurst   1-3  21  0  0  0  1  .036  -2  0/0  0  0  0  0  0  0  0 
Feb 11, 2012  MERCYHURST   4-2  22  0  0  0  2  .033  -1  0/0  0  0  0  0  0  0  0 
Feb 17, 2012  at RIT   2-2  23  0  1  1  0  .033  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2012  at RIT   2-2  24  0  0  0  1  .032  0   1/2  0  0  0  0  0  0  0 
Feb 24, 2012  AIR FORCE FALCONS   2-1  25  0  0  0  2  .030  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2012  AIR FORCE FALCONS   0-3  26  0  0  0  1  .029  -1  1/2  0  0  0  0  0  0  0 
Mar 02, 2012  AIC   5-3  27  0  0  0  0  .029  +1  0/0  0  0  0  0  0  0  0 
Mar 03, 2012  AIC   5-7  28  0  0  0  0  .029  0   1/2  0  0  0  0  0  0  0 
Mar 04, 2012  AIC   4-3  29  0  0  0  2  .028  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2012  at Niagara   0-3  30  0  0  0  0  .028  -1  0/0  0  0  0  0  0  0  0 
Mar 10, 2012  at Niagara   1-2  31  0  0  0  1  .027  +1  0/0  0  0  0  0  0  0  0 
Totals        31  1  9  10  37  .027  +9  6/12  0  0  0  0  0  0  0 

 
Games played: 31
Shots per game: 1.19
Goals per game: 0.03
Assists per game: 0.29
Points per game: 0.32