# 5 LYLE, James  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2011  vs Colgate   1-3  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 08, 2011  vs Mercyhurst   2-1  2  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 16, 2011  at Air Force Falcons   2-4  3  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0 
Oct 21, 2011  QUINNIPIAC   5-4  4  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 22, 2011  QUINNIPIAC   1-4  5  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 28, 2011  at Michigan State   2-5  6  0  0  0  0  .000  -3  1/2  0  0  0  0  0  0  0 
Oct 29, 2011  at Michigan State   2-6  7  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 04, 2011  AIC   2-0  8  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 05, 2011  AIC   0-2  9  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2011  at Mercyhurst   4-3  10  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 25, 2011  ARMY   5-2  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2011  ARMY   3-3  12  0  1  1  4  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 02, 2011  at Sacred Heart   5-2  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 03, 2011  at Sacred Heart   10-4  14  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 09, 2011  NIAGARA   2-2  15  0  0  0  0  .000  -1  2/4  0  0  0  0  0  0  0 
Dec 11, 2011  CANISIUS   2-1  16  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Dec 17, 2011  RIT   4-0  17  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0 
Dec 30, 2011  vs Ohio State   2-4  18  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
01/06/11   at Bentley   1-2  19  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
01/07/11   at Bentley   2-2  20  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 13, 2012  HOLY CROSS   4-3  21  0  1  1  0  .000  0   2/12  0  0  0  0  0  0  0 
Jan 14, 2012  HOLY CROSS   0-1  22  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2012  at Connecticut   4-3  23  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
Jan 21, 2012  at Connecticut   2-1  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2012  AIR FORCE FALCONS   0-3  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 02, 2012  AIC   5-3  26  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Mar 03, 2012  AIC   5-7  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 04, 2012  AIC   4-3  28  0  1  1  0  .000  -1  1/2  0  0  0  0  0  0  0 
Mar 09, 2012  at Niagara   0-3  29  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Mar 10, 2012  at Niagara   1-2  30  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Totals        30  0  6  6  22  .000  -10  12/32  0  0  0  0  0  0  0 

 
Games played: 30
Shots per game: 0.73
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20