#18 CRAMER, Ron  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2011  vs Colgate   1-3  1  0  1  1  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 08, 2011  vs Mercyhurst   2-1  2  0  1  1  4  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 16, 2011  at Air Force Falcons   2-4  3  0  0  0  2  .000  -3  0/0  0  0  0  0  0  0  0 
Oct 21, 2011  QUINNIPIAC   5-4  4  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 22, 2011  QUINNIPIAC   1-4  5  0  0  0  2  .000  -3  2/4  0  0  0  0  0  0  0 
Oct 28, 2011  at Michigan State   2-5  6  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 29, 2011  at Michigan State   2-6  7  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 04, 2011  AIC   2-0  8  0  1  1  4  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 05, 2011  AIC   0-2  9  0  0  0  7  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 11, 2011  at Mercyhurst   4-3  10  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 25, 2011  ARMY   5-2  11  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 26, 2011  ARMY   3-3  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 09, 2011  NIAGARA   2-2  13  0  1  1  2  .000  +1  1/2  0  0  0  0  0  0  0 
Dec 11, 2011  CANISIUS   2-1  14  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Dec 17, 2011  RIT   4-0  15  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2011  vs Ohio State   2-4  16  0  0  0  4  .000  0   2/4  0  0  0  0  0  0  0 
01/06/11   at Bentley   1-2  17  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
01/07/11   at Bentley   2-2  18  0  0  0  3  .000  -1  1/2  0  0  0  0  0  0  0 
Jan 13, 2012  HOLY CROSS   4-3  19  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 14, 2012  HOLY CROSS   0-1  20  0  0  0  4  .000  0   1/2  0  0  0  0  0  0  0 
Jan 20, 2012  at Connecticut   4-3  21  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 21, 2012  at Connecticut   2-1  22  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Jan 27, 2012  NIAGARA   1-2  23  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2012  at Niagara   1-2  24  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 03, 2012  CANISIUS   6-4  25  0  1  1  1  .000  +2  1/2  0  0  0  0  0  0  0 
02/04/12   at Canisius   1-2  26  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Feb 11, 2012  MERCYHURST   4-2  27  0  1  1  5  .000  0   2/4  0  0  0  0  0  0  0 
Feb 17, 2012  at RIT   2-2  28  1  0  1  2  .016  +1  2/4  0  0  0  0  1  0  0 
Feb 18, 2012  at RIT   2-2  29  0  0  0  3  .015  0   1/2  0  0  0  0  0  0  0 
Feb 24, 2012  AIR FORCE FALCONS   2-1  30  1  0  1  3  .029  +1  0/0  0  0  0  1  0  0  0 
Feb 25, 2012  AIR FORCE FALCONS   0-3  31  0  0  0  0  .029  0   2/4  0  0  0  0  0  0  0 
Mar 02, 2012  AIC   5-3  32  0  0  0  2  .028  0   0/0  0  0  0  0  0  0  0 
Mar 03, 2012  AIC   5-7  33  0  1  1  8  .025  -2  0/0  0  0  0  0  0  0  0 
Mar 04, 2012  AIC   4-3  34  0  1  1  4  .024  +1  0/0  0  0  0  0  0  0  0 
Mar 09, 2012  at Niagara   0-3  35  0  0  0  1  .024  -1  0/0  0  0  0  0  0  0  0 
Mar 10, 2012  at Niagara   1-2  36  0  0  0  0  .024  0   0/0  0  0  0  0  0  0  0 
Totals        36  2  10  12  84  .024  -9  23/46  0  0  0  1  1  0  0 

 
Games played: 36
Shots per game: 2.33
Goals per game: 0.06
Assists per game: 0.28
Points per game: 0.33