#11 CRICHTON, Cody  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2011  vs Colgate   1-3  1  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 08, 2011  vs Mercyhurst   2-1  2  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 16, 2011  at Air Force Falcons   2-4  3  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 21, 2011  QUINNIPIAC   5-4  4  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 22, 2011  QUINNIPIAC   1-4  5  0  1  1  0  .000  -3  2/4  0  0  0  0  0  0  0 
Oct 28, 2011  at Michigan State   2-5  6  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 29, 2011  at Michigan State   2-6  7  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 04, 2011  AIC   2-0  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2011  AIC   0-2  9  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 11, 2011  at Mercyhurst   4-3  10  1  0  1  8  .050  +1  1/2  0  0  0  0  0  0  0 
Nov 25, 2011  ARMY   5-2  11  1  0  1  3  .087  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2011  ARMY   3-3  12  1  0  1  2  .120  +1  1/2  0  0  0  0  1  0  0 
Dec 02, 2011  at Sacred Heart   5-2  13  0  2  2  3  .107  +1  0/0  0  0  0  0  0  0  0 
Dec 03, 2011  at Sacred Heart   10-4  14  0  2  2  4  .094  +2  0/0  0  0  0  0  0  0  0 
Dec 09, 2011  NIAGARA   2-2  15  0  0  0  3  .086  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2011  CANISIUS   2-1  16  0  2  2  3  .079  +1  0/0  0  0  0  0  0  0  0 
Dec 17, 2011  RIT   4-0  17  0  3  3  0  .079  +3  0/0  0  0  0  0  0  0  0 
Dec 30, 2011  vs Ohio State   2-4  18  0  0  0  3  .073  -2  0/0  0  0  0  0  0  0  0 
01/06/11   at Bentley   1-2  19  0  0  0  2  .070  -2  0/0  0  0  0  0  0  0  0 
01/07/11   at Bentley   2-2  20  0  0  0  4  .064  0   1/2  0  0  0  0  0  0  0 
Jan 13, 2012  HOLY CROSS   4-3  21  1  1  2  2  .082  +3  0/0  0  0  0  1  0  0  0 
Jan 14, 2012  HOLY CROSS   0-1  22  0  0  0  1  .080  0   1/2  0  0  0  0  0  0  0 
Jan 20, 2012  at Connecticut   4-3  23  1  1  2  1  .098  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Connecticut   2-1  24  1  1  2  2  .113  +1  1/2  1  0  0  0  0  0  0 
Jan 27, 2012  NIAGARA   1-2  25  0  0  0  1  .111  -1  0/0  0  0  0  0  0  0  0 
Jan 28, 2012  at Niagara   1-2  26  0  0  0  3  .105  -1  0/0  0  0  0  0  0  0  0 
Feb 03, 2012  CANISIUS   6-4  27  0  1  1  2  .102  -1  0/0  0  0  0  0  0  0  0 
02/04/12   at Canisius   1-2  28  0  0  0  5  .094  -1  0/0  0  0  0  0  0  0  0 
Feb 10, 2012  at Mercyhurst   1-3  29  0  0  0  3  .090  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2012  MERCYHURST   4-2  30  1  0  1  4  .099  +1  0/0  0  0  0  0  0  0  0 
Feb 17, 2012  at RIT   2-2  31  0  0  0  1  .097  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2012  at RIT   2-2  32  0  2  2  3  .093  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2012  AIR FORCE FALCONS   2-1  33  0  0  0  2  .091  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2012  AIR FORCE FALCONS   0-3  34  0  0  0  1  .090  -1  0/0  0  0  0  0  0  0  0 
Mar 02, 2012  AIC   5-3  35  0  3  3  4  .085  +2  1/2  0  0  0  0  0  0  0 
Mar 03, 2012  AIC   5-7  36  1  0  1  4  .093  +1  0/0  0  0  0  0  0  0  0 
Mar 04, 2012  AIC   4-3  37  0  0  0  4  .089  -1  1/2  0  0  0  0  0  0  0 
Mar 09, 2012  at Niagara   0-3  38  0  0  0  0  .089  -1  0/0  0  0  0  0  0  0  0 
Mar 10, 2012  at Niagara   1-2  39  0  0  0  5  .084  0   0/0  0  0  0  0  0  0  0 
Totals        39  8  21  29  95  .084  +1  10/20  1  0  0  1  1  0  0 

 
Games played: 39
Shots per game: 2.44
Goals per game: 0.21
Assists per game: 0.54
Points per game: 0.74