#10 LEWIS, Trevor  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2011  vs Colgate   1-3  1  1  0  1  3  .333  -1  0/0  1  0  0  0  0  0  0 
Oct 08, 2011  vs Mercyhurst   2-1  2  0  1  1  2  .200  +1  0/0  0  0  0  0  0  0  0 
Oct 16, 2011  at Air Force Falcons   2-4  3  1  0  1  2  .286  0   0/0  0  0  0  0  0  0  0 
Oct 21, 2011  QUINNIPIAC   5-4  4  0  2  2  2  .222  +1  2/12  0  0  0  0  0  0  0 
Oct 22, 2011  QUINNIPIAC   1-4  5  0  0  0  2  .182  -1  1/2  0  0  0  0  0  0  0 
Oct 28, 2011  at Michigan State   2-5  6  0  1  1  2  .154  0   1/2  0  0  0  0  0  0  0 
Oct 29, 2011  at Michigan State   2-6  7  0  0  0  1  .143  -3  0/0  0  0  0  0  0  0  0 
Nov 04, 2011  AIC   2-0  8  1  0  1  4  .167  +1  2/4  0  0  0  1  0  0  0 
Nov 05, 2011  AIC   0-2  9  0  0  0  2  .150  -1  0/0  0  0  0  0  0  0  0 
Nov 11, 2011  at Mercyhurst   4-3  10  0  0  0  7  .111  -2  0/0  0  0  0  0  0  0  0 
Nov 25, 2011  ARMY   5-2  11  0  0  0  3  .100  -1  0/0  0  0  0  0  0  0  0 
Nov 26, 2011  ARMY   3-3  12  0  0  0  1  .097  -1  1/2  0  0  0  0  0  0  0 
Dec 02, 2011  at Sacred Heart   5-2  13  0  0  0  1  .094  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2011  at Sacred Heart   10-4  14  2  1  3  6  .132  +2  0/0  0  0  0  0  0  0  0 
Dec 09, 2011  NIAGARA   2-2  15  1  0  1  4  .143  +1  0/0  0  1  0  0  0  0  0 
Dec 11, 2011  CANISIUS   2-1  16  0  0  0  2  .136  0   0/0  0  0  0  0  0  0  0 
Dec 17, 2011  RIT   4-0  17  0  0  0  4  .125  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2011  vs Ohio State   2-4  18  0  1  1  2  .120  -2  0/0  0  0  0  0  0  0  0 
01/06/11   at Bentley   1-2  19  0  0  0  3  .113  -1  0/0  0  0  0  0  0  0  0 
01/07/11   at Bentley   2-2  20  0  0  0  4  .105  -1  0/0  0  0  0  0  0  0  0 
Jan 13, 2012  HOLY CROSS   4-3  21  0  3  3  0  .105  +2  1/2  0  0  0  0  0  0  0 
Jan 14, 2012  HOLY CROSS   0-1  22  0  0  0  4  .098  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2012  at Connecticut   4-3  23  0  2  2  0  .098  +1  0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Connecticut   2-1  24  1  0  1  5  .106  +1  0/0  0  0  0  1  0  0  0 
Jan 27, 2012  NIAGARA   1-2  25  0  0  0  5  .099  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2012  at Niagara   1-2  26  0  0  0  5  .092  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2012  CANISIUS   6-4  27  0  2  2  3  .089  0   0/0  0  0  0  0  0  0  0 
02/04/12   at Canisius   1-2  28  0  0  0  3  .085  -1  0/0  0  0  0  0  0  0  0 
Feb 10, 2012  at Mercyhurst   1-3  29  0  0  0  3  .082  -1  0/0  0  0  0  0  0  0  0 
Feb 11, 2012  MERCYHURST   4-2  30  0  0  0  2  .080  +1  0/0  0  0  0  0  0  0  0 
Feb 17, 2012  at RIT   2-2  31  0  0  0  4  .077  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2012  at RIT   2-2  32  0  1  1  2  .075  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2012  AIR FORCE FALCONS   2-1  33  0  0  0  2  .074  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2012  AIR FORCE FALCONS   0-3  34  0  0  0  1  .073  -1  0/0  0  0  0  0  0  0  0 
Mar 02, 2012  AIC   5-3  35  1  3  4  3  .081  +2  0/0  0  0  0  1  0  0  0 
Mar 03, 2012  AIC   5-7  36  0  2  2  3  .078  +2  0/0  0  0  0  0  0  0  0 
Mar 04, 2012  AIC   4-3  37  0  2  2  0  .078  -1  1/2  0  0  0  0  0  0  0 
Mar 09, 2012  at Niagara   0-3  38  0  0  0  3  .076  -1  1/2  0  0  0  0  0  0  0 
Mar 10, 2012  at Niagara   1-2  39  0  0  0  2  .075  0   0/0  0  0  0  0  0  0  0 
Totals        39  8  21  29  107  .075  -6  10/28  1  1  0  3  0  0  0 

 
Games played: 39
Shots per game: 2.74
Goals per game: 0.21
Assists per game: 0.54
Points per game: 0.74