# 9 CHIAVETTA, Nick  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 16, 2009  at Alaska   2-4  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 17, 2009  vs Alaska Anchorage   5-3  2  1  0  1  1  1.000  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2009  at Ferris State   4-5  3  0  0  0  0  1.000  0   0/0  0  0  0  0  0  0  0 
Oct 24, 2009  at Ferris State   1-4  4  0  0  0  0  1.000  0   1/2  0  0  0  0  0  0  0 
Oct 30, 2009  QUINNIPIAC   0-5  5  0  0  0  2  .333  0   0/0  0  0  0  0  0  0  0 
Oct 31, 2009  QUINNIPIAC   8-5  6  0  1  1  1  .250  +2  1/2  0  0  0  0  0  0  0 
Nov 06, 2009  at Bemidji State   0-2  7  0  0  0  1  .200  -1  0/0  0  0  0  0  0  0  0 
Nov 07, 2009  at Bemidji State   1-6  8  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2009  at Niagara University   5-3  9  1  0  1  2  .286  +1  0/0  0  0  0  0  0  0  1 
Nov 14, 2009  NIAGARA UNIVERSITY   3-3  10  0  0  0  1  .250  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2009  at Colorado College   3-4  11  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2009  at Colorado College   1-4  12  0  0  0  0  .250  +1  0/0  0  0  0  0  0  0  0 
Nov 25, 2009  NIAGARA UNIVERSITY   0-5  13  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2009  UAH   2-2  14  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0 
Dec 05, 2009  UAH   2-4  15  0  0  0  3  .182  0   0/0  0  0  0  0  0  0  0 
Dec. 15   at Canisius   5-5  16  1  0  1  1  .250  +1  1/2  0  1  0  0  0  0  1 
Jan 02, 2010  LSSU   6-7  17  0  0  0  3  .200  0   0/0  0  0  0  0  0  0  0 
Jan 03, 2010  LSSU   0-2  18  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2010  MIA   3-1  19  0  1  1  2  .176  +1  0/0  0  0  0  0  0  0  0 
Jan 10, 2010  at MIA   2-1  20  0  0  0  0  .176  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2010  UAH   3-2  21  0  0  0  0  .176  +1  0/0  0  0  0  0  0  0  0 
Jan 16, 2010  UAH   4-2  22  0  0  0  0  .176  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2010  at Colgate   1-4  23  0  0  0  0  .176  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2010  at Colgate   3-3  24  0  0  0  0  .176  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2010  at Bemidji State   1-5  25  0  0  0  0  .176  -1  0/0  0  0  0  0  0  0  0 
Jan 30, 2010  at Bemidji State   5-2  26  0  1  1  0  .176  +1  0/0  0  0  0  0  0  0  0 
Feb 03, 2010  at Niagara University   4-4  27  1  0  1  2  .211  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2010  BEMIDJI STATE   5-2  28  0  0  0  2  .190  +1  0/0  0  0  0  0  0  0  0 
Feb 13, 2010  BEMIDJI STATE   2-5  29  0  0  0  1  .182  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2010  at UAH   3-4  30  0  0  0  1  .174  -1  0/0  0  0  0  0  0  0  0 
Feb 21, 2010  at UAH   4-2  31  1  1  2  1  .208  +1  0/0  0  0  0  0  0  0  0 
Mar 05, 2010  NIAGARA UNIVERSITY   1-3  32  0  0  0  2  .192  -1  0/0  0  0  0  0  0  0  0 
Mar 06, 2010  at Niagara University   2-4  33  0  0  0  1  .185  0   0/0  0  0  0  0  0  0  0 
Mar 12, 2010  vs UAH   0-1  34  0  0  0  2  .172  0   0/0  0  0  0  0  0  0  0 
Mar 13, 2010  vs Bemidji State   3-3  35  0  0  0  0  .172  0   1/2  0  0  0  0  0  0  0 
Totals        35  5  4  9  29  .172  +5  4/8  0  1  0  0  0  0  2 

 
Games played: 35
Shots per game: 0.83
Goals per game: 0.14
Assists per game: 0.11
Points per game: 0.26