# 3 HINDS, Tyler  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 16, 2009  at Alaska   2-4  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 17, 2009  vs Alaska Anchorage   5-3  2  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 23, 2009  at Ferris State   4-5  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 24, 2009  at Ferris State   1-4  4  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0 
Nov 07, 2009  at Bemidji State   1-6  5  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2009  NIAGARA UNIVERSITY   0-5  6  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0 
Dec 04, 2009  UAH   2-2  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Dec 05, 2009  UAH   2-4  8  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Dec. 15   at Canisius   5-5  9  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0 
Jan 02, 2010  LSSU   6-7  10  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 23, 2010  at Colgate   3-3  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2010  BEMIDJI STATE   5-2  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2010  BEMIDJI STATE   2-5  13  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 20, 2010  at UAH   3-4  14  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Feb 21, 2010  at UAH   4-2  15  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Mar 05, 2010  NIAGARA UNIVERSITY   1-3  16  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Totals        16  0  0  0  5  .000  -6  5/10  0  0  0  0  0  0  0 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00