#16 KOBIALKO, Scott  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 16, 2009  at Alaska   2-4  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 17, 2009  vs Alaska Anchorage   5-3  2  1  0  1  2  .333  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2009  at Ferris State   4-5  3  0  1  1  3  .167  0   0/0  0  0  0  0  0  0  0 
Oct 24, 2009  at Ferris State   1-4  4  1  0  1  3  .222  -1  0/0  0  0  0  0  0  0  0 
Oct 30, 2009  QUINNIPIAC   0-5  5  0  0  0  0  .222  -4  0/0  0  0  0  0  0  0  0 
Oct 31, 2009  QUINNIPIAC   8-5  6  0  0  0  6  .133  0   0/0  0  0  0  0  0  0  0 
Nov 06, 2009  at Bemidji State   0-2  7  0  0  0  3  .111  0   0/0  0  0  0  0  0  0  0 
Nov 07, 2009  at Bemidji State   1-6  8  0  0  0  2  .100  0   1/2  0  0  0  0  0  0  0 
Nov 13, 2009  at Niagara University   5-3  9  1  0  1  7  .111  +1  0/0  0  0  0  0  0  0  0 
Nov 14, 2009  NIAGARA UNIVERSITY   3-3  10  0  0  0  4  .097  -1  0/0  0  0  0  0  0  0  0 
Nov 20, 2009  at Colorado College   3-4  11  2  0  2  4  .143  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2009  at Colorado College   1-4  12  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2009  NIAGARA UNIVERSITY   0-5  13  0  0  0  7  .119  -1  0/0  0  0  0  0  0  0  0 
Dec 04, 2009  UAH   2-2  14  1  1  2  5  .128  0   0/0  1  0  0  0  1  0  0 
Dec 05, 2009  UAH   2-4  15  0  0  0  2  .122  -1  0/0  0  0  0  0  0  0  0 
Dec. 15   at Canisius   5-5  16  1  0  1  2  .137  0   0/0  0  0  0  0  0  0  0 
Jan 02, 2010  LSSU   6-7  17  1  1  2  5  .143  -1  0/0  0  0  0  0  0  0  0 
Jan 03, 2010  LSSU   0-2  18  0  0  0  1  .140  -1  0/0  0  0  0  0  0  0  0 
Jan 08, 2010  MIA   3-1  19  0  0  0  1  .138  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2010  at MIA   2-1  20  0  0  0  0  .138  0   1/2  0  0  0  0  0  0  0 
Jan 15, 2010  UAH   3-2  21  0  0  0  3  .131  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2010  BEMIDJI STATE   5-2  22  0  1  1  1  .129  -1  0/0  0  0  0  0  0  0  0 
Feb 13, 2010  BEMIDJI STATE   2-5  23  1  0  1  5  .134  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2010  at UAH   3-4  24  0  0  0  0  .134  -1  0/0  0  0  0  0  0  0  0 
Feb 21, 2010  at UAH   4-2  25  1  0  1  3  .143  +1  0/0  0  0  0  0  0  0  0 
Mar 05, 2010  NIAGARA UNIVERSITY   1-3  26  0  0  0  8  .128  -1  0/0  0  0  0  0  0  0  0 
Mar 06, 2010  at Niagara University   2-4  27  0  0  0  0  .128  0   0/0  0  0  0  0  0  0  0 
Mar 12, 2010  vs UAH   0-1  28  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0 
Mar 13, 2010  vs Bemidji State   3-3  29  0  0  0  4  .119  -1  0/0  0  0  0  0  0  0  0 
Totals        29  10  4  14  84  .119  -13  2/4  1  0  0  0  1  0  0 

 
Games played: 29
Shots per game: 2.90
Goals per game: 0.34
Assists per game: 0.14
Points per game: 0.48