| #11 CRICHTON, Cody |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 16, 2009 | at Alaska | 2-4 | 1 | 1 | 0 | 1 | 2 | .500 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 17, 2009 | vs Alaska Anchorage | 5-3 | 2 | 0 | 0 | 0 | 0 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 23, 2009 | at Ferris State | 4-5 | 3 | 1 | 0 | 1 | 1 | .667 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 24, 2009 | at Ferris State | 1-4 | 4 | 0 | 0 | 0 | 0 | .667 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 30, 2009 | QUINNIPIAC | 0-5 | 5 | 0 | 0 | 0 | 1 | .500 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2009 | at Bemidji State | 1-6 | 6 | 0 | 0 | 0 | 0 | .500 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2009 | at Niagara University | 5-3 | 7 | 0 | 0 | 0 | 0 | .500 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2009 | UAH | 2-2 | 8 | 0 | 0 | 0 | 0 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2009 | UAH | 2-4 | 9 | 0 | 0 | 0 | 3 | .286 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 15 | at Canisius | 5-5 | 10 | 0 | 0 | 0 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 02, 2010 | LSSU | 6-7 | 11 | 0 | 0 | 0 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2010 | MIA | 3-1 | 12 | 0 | 1 | 1 | 0 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10, 2010 | at MIA | 2-1 | 13 | 0 | 0 | 0 | 1 | .182 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2010 | UAH | 3-2 | 14 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2010 | UAH | 4-2 | 15 | 0 | 1 | 1 | 2 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 22, 2010 | at Colgate | 1-4 | 16 | 0 | 0 | 0 | 0 | .143 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2010 | at Colgate | 3-3 | 17 | 0 | 0 | 0 | 4 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2010 | at Bemidji State | 1-5 | 18 | 0 | 0 | 0 | 1 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2010 | at Bemidji State | 5-2 | 19 | 0 | 1 | 1 | 1 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2010 | at Niagara University | 4-4 | 20 | 0 | 0 | 0 | 2 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2010 | BEMIDJI STATE | 5-2 | 21 | 0 | 1 | 1 | 1 | .087 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2010 | BEMIDJI STATE | 2-5 | 22 | 0 | 0 | 0 | 1 | .083 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2010 | at UAH | 4-2 | 23 | 0 | 0 | 0 | 1 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 05, 2010 | NIAGARA UNIVERSITY | 1-3 | 24 | 0 | 0 | 0 | 0 | .080 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 06, 2010 | at Niagara University | 2-4 | 25 | 0 | 0 | 0 | 2 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 12, 2010 | vs UAH | 0-1 | 26 | 0 | 0 | 0 | 0 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 13, 2010 | vs Bemidji State | 3-3 | 27 | 0 | 0 | 0 | 1 | .071 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 4 | 6 | 28 | .071 | -4 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 27 Shots per game: 1.04 Goals per game: 0.07 Assists per game: 0.15 Points per game: 0.22 |