#44 URBAN, Denny  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11 2008   at Merrimack   1-3  1  0  0  0  4  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 17, 2008  FERRIS STATE   6-3  2  0  2  2  3  .000  +1  2/4  0  0  0  0  0  0  0 
Oct 18, 2008  FERRIS STATE   4-4  3  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 24, 2008  vs Colgate   2-5  4  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 25, 2008  vs Rensselaer   1-2  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 31, 2008  UAH   3-3  6  0  3  3  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 01, 2008  UAH   3-2  7  0  1  1  3  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 07, 2008  at St. Cloud State   0-4  8  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 08, 2008  at St. Cloud State   1-7  9  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 14, 2008  vs Ohio State   0-4  10  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 21, 2008  at Lake Superior State   1-3  11  0  0  0  2  .000  -3  0/0  0  0  0  0  0  0  0 
Nov 22, 2008  at Lake Superior State   4-3  12  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 05, 2008  NIAGARA   2-4  13  0  0  0  0  .000  -3  1/2  0  0  0  0  0  0  0 
Dec 06, 2008  vs Ohio State   4-7  14  0  1  1  3  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 12, 2008  at Niagara   0-3  15  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 03, 2009  AIC   5-2  16  1  1  2  3  .037  0   0/0  1  0  0  0  0  0  0 
Jan 04, 2009  AIC   1-1  17  0  0  0  3  .033  0   0/0  0  0  0  0  0  0  0 
Jan 09, 2009  at UAH   2-5  18  0  2  2  1  .032  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2009  at UAH   2-2  19  0  2  2  3  .029  0   1/2  0  0  0  0  0  0  0 
Jan 23, 2009  at Quinnipiac   4-5  20  1  1  2  5  .051  +1  1/2  0  0  0  0  0  0  0 
Jan 24, 2009  at Quinnipiac   8-5  21  0  1  1  1  .050  0   1/2  0  0  0  0  0  0  0 
Jan 26, 2009  at Princeton   1-2  22  0  1  1  2  .048  0   0/0  0  0  0  0  0  0  0 
Jan 30, 2009  BSU   3-5  23  0  1  1  2  .045  +1  1/2  0  0  0  0  0  0  0 
Jan 31, 2009  BSU   1-5  24  0  1  1  2  .043  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2009  at Niagara   2-4  25  0  0  0  3  .041  -2  0/0  0  0  0  0  0  0  0 
Feb 07, 2009  at Niagara   3-6  26  0  0  0  1  .040  -1  1/2  0  0  0  0  0  0  0 
Feb 14, 2009  BSU   3-0  27  0  1  1  2  .038  +2  1/2  0  0  0  0  0  0  0 
Feb 15, 2009  BSU   3-3  28  0  0  0  0  .038  +1  0/0  0  0  0  0  0  0  0 
Feb 20, 2009  at UAH   3-1  29  0  1  1  4  .036  +1  1/2  0  0  0  0  0  0  0 
Feb 21, 2009  at UAH   6-3  30  0  3  3  0  .036  +1  0/0  0  0  0  0  0  0  0 
Feb 27, 2009  NIAGARA   3-3  31  0  0  0  4  .033  0   1/2  0  0  0  0  0  0  0 
Feb 28, 2009  NIAGARA   0-0  32  0  0  0  2  .032  0   0/0  0  0  0  0  0  0  0 
Mar 06, 2009  at BSU   3-2  33  0  1  1  4  .030  0   1/2  0  0  0  0  0  0  0 
Mar 07, 2009  at BSU   4-6  34  1  0  1  4  .043  -1  0/0  1  0  0  0  0  0  0 
Mar 13, 2009  vs Niagara   2-1  35  1  0  1  4  .054  0   1/2  1  0  0  0  0  0  0 
Mar 14, 2009  vs BSU   2-3  36  0  0  0  0  .054  0   1/2  0  0  0  0  0  0  0 
Totals        36  4  23  27  74  .054  -9  17/34  3  0  0  0  0  0  0 

 
Games played: 36
Shots per game: 2.06
Goals per game: 0.11
Assists per game: 0.64
Points per game: 0.75