#22 KRUG, Matt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11 2008   at Merrimack   1-3  1  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 17, 2008  FERRIS STATE   6-3  2  3  0  3  6  .375  +1  0/0  2  0  0  1  0  1  0 
Oct 18, 2008  FERRIS STATE   4-4  3  0  0  0  3  .273  -2  1/2  0  0  0  0  0  0  0 
Oct 24, 2008  vs Colgate   2-5  4  0  0  0  3  .214  -1  1/2  0  0  0  0  0  0  0 
Oct 25, 2008  vs Rensselaer   1-2  5  0  1  1  4  .167  +1  0/0  0  0  0  0  0  0  0 
Oct 31, 2008  UAH   3-3  6  0  0  0  2  .150  +2  0/0  0  0  0  0  0  0  0 
Nov 01, 2008  UAH   3-2  7  0  1  1  4  .125  +1  3/6  0  0  0  0  0  0  0 
Nov 07, 2008  at St. Cloud State   0-4  8  0  0  0  4  .107  -2  0/0  0  0  0  0  0  0  0 
Nov 08, 2008  at St. Cloud State   1-7  9  0  0  0  0  .107  0   1/2  0  0  0  0  0  0  0 
Nov 14, 2008  vs Ohio State   0-4  10  0  0  0  1  .103  -2  1/2  0  0  0  0  0  0  0 
Nov 21, 2008  at Lake Superior State   1-3  11  0  0  0  3  .094  -1  2/4  0  0  0  0  0  0  0 
Nov 22, 2008  at Lake Superior State   4-3  12  0  0  0  5  .081  +1  1/2  0  0  0  0  0  0  0 
Dec 05, 2008  NIAGARA   2-4  13  0  0  0  2  .077  -1  4/16  0  0  0  0  0  0  0 
Dec 06, 2008  vs Ohio State   4-7  14  0  1  1  1  .075  -1  1/2  0  0  0  0  0  0  0 
Dec 12, 2008  at Niagara   0-3  15  0  0  0  0  .075  -1  0/0  0  0  0  0  0  0  0 
Jan 03, 2009  AIC   5-2  16  0  0  0  1  .073  0   2/4  0  0  0  0  0  0  0 
Jan 09, 2009  at UAH   2-5  17  0  0  0  0  .073  -2  0/0  0  0  0  0  0  0  0 
Jan 10, 2009  at UAH   2-2  18  1  0  1  1  .095  0   0/0  1  0  0  0  1  0  0 
Jan 23, 2009  at Quinnipiac   4-5  19  0  0  0  2  .091  0   2/4  0  0  0  0  0  0  0 
Jan 24, 2009  at Quinnipiac   8-5  20  0  2  2  2  .087  +2  0/0  0  0  0  0  0  0  0 
Jan 26, 2009  at Princeton   1-2  21  0  0  0  0  .087  -1  0/0  0  0  0  0  0  0  0 
Jan 30, 2009  BSU   3-5  22  0  0  0  2  .083  0   2/4  0  0  0  0  0  0  0 
Jan 31, 2009  BSU   1-5  23  0  0  0  0  .083  0   1/2  0  0  0  0  0  0  0 
Feb 06, 2009  at Niagara   2-4  24  0  0  0  0  .083  -2  0/0  0  0  0  0  0  0  0 
Feb 07, 2009  at Niagara   3-6  25  0  0  0  2  .080  +1  0/0  0  0  0  0  0  0  0 
Feb 28, 2009  NIAGARA   0-0  26  0  0  0  2  .077  0   0/0  0  0  0  0  0  0  0 
Mar 06, 2009  at BSU   3-2  27  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0 
Mar 13, 2009  vs Niagara   2-1  28  0  0  0  1  .075  -1  1/2  0  0  0  0  0  0  0 
Mar 14, 2009  vs BSU   2-3  29  0  0  0  0  .075  0   0/0  0  0  0  0  0  0  0 
Totals        29  4  5  9  53  .075  -9  24/56  3  0  0  1  1  1  0 

 
Games played: 29
Shots per game: 1.83
Goals per game: 0.14
Assists per game: 0.17
Points per game: 0.31