#16 KOBIALKO, Scott  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11 2008   at Merrimack   1-3  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 24, 2008  vs Colgate   2-5  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 25, 2008  vs Rensselaer   1-2  3  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 31, 2008  UAH   3-3  4  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 01, 2008  UAH   3-2  5  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 07, 2008  at St. Cloud State   0-4  6  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 08, 2008  at St. Cloud State   1-7  7  0  1  1  2  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 14, 2008  vs Ohio State   0-4  8  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 21, 2008  at Lake Superior State   1-3  9  1  0  1  3  .071  +1  0/0  0  0  0  0  0  0  0 
Nov 22, 2008  at Lake Superior State   4-3  10  0  1  1  4  .056  +1  0/0  0  0  0  0  0  0  0 
Dec 05, 2008  NIAGARA   2-4  11  0  1  1  3  .048  +1  0/0  0  0  0  0  0  0  0 
Dec 06, 2008  vs Ohio State   4-7  12  0  0  0  3  .042  -3  0/0  0  0  0  0  0  0  0 
Dec 12, 2008  at Niagara   0-3  13  0  0  0  5  .034  -1  0/0  0  0  0  0  0  0  0 
Jan 03, 2009  AIC   5-2  14  1  0  1  2  .065  +1  0/0  0  0  1  0  0  0  0 
Jan 04, 2009  AIC   1-1  15  1  0  1  1  .094  0   0/0  1  0  0  0  1  0  0 
Jan 09, 2009  at UAH   2-5  16  0  0  0  0  .094  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2009  at UAH   2-2  17  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2009  at Quinnipiac   4-5  18  0  0  0  4  .081  -1  0/0  0  0  0  0  0  0  0 
Jan 24, 2009  at Quinnipiac   8-5  19  0  1  1  3  .075  0   1/2  0  0  0  0  0  0  0 
Jan 26, 2009  at Princeton   1-2  20  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0 
Jan 30, 2009  BSU   3-5  21  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0 
Jan 31, 2009  BSU   1-5  22  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2009  at Niagara   3-6  23  1  0  1  5  .085  +1  0/0  0  0  0  0  0  0  0 
Feb 14, 2009  BSU   3-0  24  0  0  0  2  .082  +1  0/0  0  0  0  0  0  0  0 
Feb 15, 2009  BSU   3-3  25  0  1  1  5  .074  +1  0/0  0  0  0  0  0  0  0 
Feb 20, 2009  at UAH   3-1  26  0  1  1  3  .070  +1  1/2  0  0  0  0  0  0  0 
Feb 21, 2009  at UAH   6-3  27  1  0  1  1  .086  +1  0/0  0  0  0  0  0  0  0 
Feb 27, 2009  NIAGARA   3-3  28  0  0  0  1  .085  -2  0/0  0  0  0  0  0  0  0 
Feb 28, 2009  NIAGARA   0-0  29  0  0  0  1  .083  0   1/2  0  0  0  0  0  0  0 
Mar 06, 2009  at BSU   3-2  30  0  1  1  0  .083  0   0/0  0  0  0  0  0  0  0 
Mar 07, 2009  at BSU   4-6  31  0  1  1  1  .082  0   0/0  0  0  0  0  0  0  0 
Mar 13, 2009  vs Niagara   2-1  32  0  0  0  3  .078  -1  0/0  0  0  0  0  0  0  0 
Mar 14, 2009  vs BSU   2-3  33  0  0  0  2  .076  -1  1/2  0  0  0  0  0  0  0 
Totals        33  5  9  14  66  .076  -3  6/12  1  0  1  0  1  0  0 

 
Games played: 33
Shots per game: 2.00
Goals per game: 0.15
Assists per game: 0.27
Points per game: 0.42