# 7 CLARKE, Aaron  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2006  at Canisius   4-2  1  0  2  2  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 13, 2006  at Quinnipiac   1-3  2  0  1  1  7  .000  0   0/0  0  0  0  0  0  0  0 
Oct 14, 2006  at Quinnipiac   1-5  3  0  1  1  2  .000  0   1/2  0  0  0  0  0  0  0 
Oct 26, 2006  at Cornell   1-4  4  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0 
Nov 03, 2006  NIAGARA   4-2  5  1  1  2  3  .071  +2  0/0  0  0  0  1  0  0  0 
Nov 04, 2006  NIAGARA   5-7  6  1  0  1  1  .133  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2006  at Bemidji State   3-2  7  1  2  3  2  .176  +2  0/0  0  0  0  0  0  0  0 
Nov 11, 2006  at Bemidji State   0-3  8  0  0  0  3  .150  -2  1/2  0  0  0  0  0  0  0 
Nov 17, 2006  ALABAMA-HUNTSVILLE   4-3  9  0  0  0  1  .143  0   1/2  0  0  0  0  0  0  0 
Nov 18, 2006  ALABAMA-HUNTSVILLE   2-7  10  1  1  2  4  .160  0   1/2  0  0  0  0  0  0  0 
Nov 25, 2006  at Denver Pioneers   2-6  11  0  0  0  3  .143  -1  0/0  0  0  0  0  0  0  0 
Nov 26, 2006  at Air Force Falcons   3-4  12  0  1  1  1  .138  -1  0/0  0  0  0  0  0  0  0 
Dec 09, 2006  at Alabama-Huntsville   5-4  13  1  0  1  2  .161  0   0/0  0  0  0  0  0  0  0 
Dec 10, 2006  at Alabama-Huntsville   3-4  14  0  2  2  0  .161  +1  0/0  0  0  0  0  0  0  0 
Dec 29, 2006  MERRIMACK   2-2  15  0  0  0  3  .147  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2006  MERRIMACK   3-0  16  1  0  1  2  .167  0   2/4  1  0  0  1  0  0  0 
Jan 05, 2007  vs Notre Dame   2-6  17  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0 
Jan 07, 2007  at Notre Dame   4-2  18  0  0  0  2  .158  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2007  at Alabama-Huntsville   3-2  19  0  0  0  2  .150  -1  0/0  0  0  0  0  0  0  0 
Jan 13, 2007  at Alabama-Huntsville   1-3  20  0  0  0  0  .150  -2  0/0  0  0  0  0  0  0  0 
Jan 19, 2007  at Wayne State   4-7  21  1  0  1  2  .167  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2007  at Wayne State   1-2  22  1  0  1  3  .178  +1  0/0  0  0  0  0  0  0  0 
Jan 29, 2007  at Princeton   3-1  23  0  2  2  5  .160  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2007  NIAGARA   7-1  24  1  1  2  3  .170  +1  0/0  0  0  0  0  0  0  0 
Feb 03, 2007  NIAGARA   5-2  25  0  2  2  2  .164  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2007  BEMIDJI STATE   4-2  26  0  1  1  1  .161  +1  0/0  0  0  0  0  0  0  0 
Feb 10, 2007  BEMIDJI STATE   4-1  27  0  1  1  5  .148  +2  1/2  0  0  0  0  0  0  0 
Feb 15, 2007  at Miami University   3-7  28  1  0  1  2  .159  -3  1/2  1  0  0  0  0  0  0 
Feb 17, 2007  MIAMI UNIVERSITY   3-5  29  1  0  1  3  .167  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2007  at Niagara   3-7  30  0  1  1  4  .157  -3  0/0  0  0  0  0  0  0  0 
Feb 24, 2007  at Niagara   3-3  31  0  2  2  2  .153  -2  0/0  0  0  0  0  0  0  0 
Mar 02, 2007  WAYNE STATE   2-5  32  0  0  0  0  .153  -1  0/0  0  0  0  0  0  0  0 
Mar 03, 2007  WAYNE STATE   4-5  33  0  0  0  2  .149  0   1/2  0  0  0  0  0  0  0 
Mar 10, 2007  vs Bemidji State   7-5  34  0  2  2  2  .145  +2  0/0  0  0  0  0  0  0  0 
Mar 11, 2007  vs Alabama-Huntsville   4-5  35  0  2  2  3  .139  -1  0/0  0  0  0  0  0  0  0 
Totals        35  11  25  36  79  .139  -7  10/20  2  0  0  2  0  0  0 

 
Games played: 35
Shots per game: 2.26
Goals per game: 0.31
Assists per game: 0.71
Points per game: 1.03