# 4 GILBERT, Jeff  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2006  at Canisius   4-2  1  0  1  1  2  .000  +1  2/4  0  0  0  0  0  0  0 
Oct 13, 2006  at Quinnipiac   1-3  2  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Oct 14, 2006  at Quinnipiac   1-5  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 26, 2006  at Cornell   1-4  4  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 03, 2006  NIAGARA   4-2  5  0  0  0  3  .000  +2  2/12  0  0  0  0  0  0  0 
Nov 04, 2006  NIAGARA   5-7  6  2  0  2  2  .200  -1  0/0  2  0  0  0  0  0  0 
Nov 10, 2006  at Bemidji State   3-2  7  0  0  0  1  .182  +1  1/2  0  0  0  0  0  0  0 
Nov 11, 2006  at Bemidji State   0-3  8  0  0  0  0  .182  -1  2/4  0  0  0  0  0  0  0 
Nov 17, 2006  ALABAMA-HUNTSVILLE   4-3  9  1  0  1  3  .214  +1  0/0  1  0  0  0  0  0  0 
Nov 18, 2006  ALABAMA-HUNTSVILLE   2-7  10  0  0  0  1  .200  -2  0/0  0  0  0  0  0  0  0 
Nov 25, 2006  at Denver Pioneers   2-6  11  0  0  0  1  .188  -2  0/0  0  0  0  0  0  0  0 
Nov 26, 2006  at Air Force Falcons   3-4  12  0  0  0  2  .167  0   0/0  0  0  0  0  0  0  0 
Dec 09, 2006  at Alabama-Huntsville   5-4  13  0  1  1  2  .150  +3  1/2  0  0  0  0  0  0  0 
Dec 10, 2006  at Alabama-Huntsville   3-4  14  0  0  0  0  .150  -1  1/2  0  0  0  0  0  0  0 
Dec 29, 2006  MERRIMACK   2-2  15  0  0  0  3  .130  +2  0/0  0  0  0  0  0  0  0 
Dec 30, 2006  MERRIMACK   3-0  16  0  0  0  2  .120  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2007  vs Notre Dame   2-6  17  0  0  0  1  .115  -3  0/0  0  0  0  0  0  0  0 
Jan 07, 2007  at Notre Dame   4-2  18  1  0  1  2  .143  +2  1/2  0  0  0  0  0  0  0 
Jan 12, 2007  at Alabama-Huntsville   3-2  19  0  0  0  2  .133  +2  1/2  0  0  0  0  0  0  0 
Jan 13, 2007  at Alabama-Huntsville   1-3  20  0  0  0  1  .129  +1  5/21  0  0  0  0  0  0  0 
Jan 19, 2007  at Wayne State   4-7  21  0  0  0  0  .129  -2  1/2  0  0  0  0  0  0  0 
Jan 20, 2007  at Wayne State   1-2  22  0  0  0  1  .125  -1  1/2  0  0  0  0  0  0  0 
Jan 29, 2007  at Princeton   3-1  23  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0 
Feb 02, 2007  NIAGARA   7-1  24  0  1  1  0  .125  +3  2/4  0  0  0  0  0  0  0 
Feb 03, 2007  NIAGARA   5-2  25  0  0  0  1  .121  +1  0/0  0  0  0  0  0  0  0 
Feb 09, 2007  BEMIDJI STATE   4-2  26  0  0  0  1  .118  0   2/4  0  0  0  0  0  0  0 
Feb 10, 2007  BEMIDJI STATE   4-1  27  0  1  1  0  .118  +2  1/2  0  0  0  0  0  0  0 
Feb 17, 2007  MIAMI UNIVERSITY   3-5  28  0  0  0  2  .111  -2  0/0  0  0  0  0  0  0  0 
Feb 23, 2007  at Niagara   3-7  29  0  0  0  1  .108  -1  1/2  0  0  0  0  0  0  0 
Feb 24, 2007  at Niagara   3-3  30  0  0  0  1  .105  -2  1/2  0  0  0  0  0  0  0 
Mar 02, 2007  WAYNE STATE   2-5  31  0  0  0  2  .100  -1  1/2  0  0  0  0  0  0  0 
Mar 03, 2007  WAYNE STATE   4-5  32  0  1  1  4  .091  0   1/2  0  0  0  0  0  0  0 
Mar 10, 2007  vs Bemidji State   7-5  33  0  1  1  1  .089  +1  1/2  0  0  0  0  0  0  0 
Mar 11, 2007  vs Alabama-Huntsville   4-5  34  0  0  0  0  .089  -1  1/2  0  0  0  0  0  0  0 
Totals        34  4  6  10  45  .089  0   31/81  3  0  0  0  0  0  0 

 
Games played: 34
Shots per game: 1.32
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.29