# 3 COWAN, Rob  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2006  at Canisius   4-2  1  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 13, 2006  at Quinnipiac   1-3  2  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 14, 2006  at Quinnipiac   1-5  3  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0 
Nov 03, 2006  NIAGARA   4-2  4  0  1  1  1  .000  0   2/4  0  0  0  0  0  0  0 
Nov 04, 2006  NIAGARA   5-7  5  0  0  0  4  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 10, 2006  at Bemidji State   3-2  6  0  0  0  3  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 11, 2006  at Bemidji State   0-3  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 17, 2006  ALABAMA-HUNTSVILLE   4-3  8  0  1  1  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 18, 2006  ALABAMA-HUNTSVILLE   2-7  9  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2006  at Denver Pioneers   2-6  10  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 26, 2006  at Air Force Falcons   3-4  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 09, 2006  at Alabama-Huntsville   5-4  12  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0 
Dec 10, 2006  at Alabama-Huntsville   3-4  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 29, 2006  MERRIMACK   2-2  14  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 05, 2007  vs Notre Dame   2-6  15  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Jan 12, 2007  at Alabama-Huntsville   3-2  16  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 13, 2007  at Alabama-Huntsville   1-3  17  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Jan 19, 2007  at Wayne State   4-7  18  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2007  at Wayne State   1-2  19  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 29, 2007  at Princeton   3-1  20  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Feb 02, 2007  NIAGARA   7-1  21  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0 
Feb 03, 2007  NIAGARA   5-2  22  1  1  2  1  .059  +1  2/4  0  0  1  0  0  0  0 
Feb 09, 2007  BEMIDJI STATE   4-2  23  0  0  0  0  .059  0   1/2  0  0  0  0  0  0  0 
Feb 10, 2007  BEMIDJI STATE   4-1  24  0  0  0  1  .056  0   1/2  0  0  0  0  0  0  0 
Feb 15, 2007  at Miami University   3-7  25  0  1  1  1  .053  0   2/4  0  0  0  0  0  0  0 
Feb 17, 2007  MIAMI UNIVERSITY   3-5  26  0  0  0  2  .048  0   1/2  0  0  0  0  0  0  0 
Feb 23, 2007  at Niagara   3-7  27  0  1  1  0  .048  -3  1/2  0  0  0  0  0  0  0 
Feb 24, 2007  at Niagara   3-3  28  0  0  0  0  .048  +1  2/4  0  0  0  0  0  0  0 
Mar 02, 2007  WAYNE STATE   2-5  29  0  0  0  2  .043  -1  0/0  0  0  0  0  0  0  0 
Mar 03, 2007  WAYNE STATE   4-5  30  0  1  1  0  .043  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2007  vs Bemidji State   7-5  31  0  1  1  2  .040  0   1/2  0  0  0  0  0  0  0 
Mar 11, 2007  vs Alabama-Huntsville   4-5  32  0  0  0  0  .040  -1  2/4  0  0  0  0  0  0  0 
Totals        32  1  8  9  25  .040  -16  25/50  0  0  1  0  0  0  0 

 
Games played: 32
Shots per game: 0.78
Goals per game: 0.03
Assists per game: 0.25
Points per game: 0.28