#23 BOGUSLAWSKI, David  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2006  at Canisius   4-2  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 13, 2006  at Quinnipiac   1-3  2  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 14, 2006  at Quinnipiac   1-5  3  0  0  0  3  .000  -2  2/4  0  0  0  0  0  0  0 
Oct 26, 2006  at Cornell   1-4  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2006  NIAGARA   4-2  5  1  0  1  1  .100  +1  0/0  0  1  0  0  0  0  0 
Nov 04, 2006  NIAGARA   5-7  6  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2006  at Bemidji State   3-2  7  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2006  at Bemidji State   0-3  8  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0 
Nov 17, 2006  ALABAMA-HUNTSVILLE   4-3  9  1  1  2  2  .143  +1  0/0  0  0  0  1  0  0  0 
Nov 18, 2006  ALABAMA-HUNTSVILLE   2-7  10  0  0  0  2  .125  -2  0/0  0  0  0  0  0  0  0 
Nov 25, 2006  at Denver Pioneers   2-6  11  0  0  0  1  .118  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2006  at Air Force Falcons   3-4  12  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0 
Dec 09, 2006  at Alabama-Huntsville   5-4  13  2  0  2  4  .182  +1  0/0  1  1  0  0  0  0  0 
Dec 10, 2006  at Alabama-Huntsville   3-4  14  0  0  0  1  .174  +1  0/0  0  0  0  0  0  0  0 
Dec 29, 2006  MERRIMACK   2-2  15  1  0  1  1  .208  +1  0/0  0  0  0  0  0  0  0 
Dec 30, 2006  MERRIMACK   3-0  16  1  1  2  1  .240  0   0/0  1  0  0  0  0  0  0 
Jan 05, 2007  vs Notre Dame   2-6  17  1  0  1  2  .259  +1  0/0  0  0  0  0  0  0  0 
Jan 07, 2007  at Notre Dame   4-2  18  1  1  2  1  .286  +1  2/4  1  0  0  0  0  0  0 
Jan 12, 2007  at Alabama-Huntsville   3-2  19  0  0  0  1  .276  +2  0/0  0  0  0  0  0  0  0 
Jan 13, 2007  at Alabama-Huntsville   1-3  20  0  1  1  3  .250  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2007  at Wayne State   4-7  21  0  0  0  2  .235  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2007  at Wayne State   1-2  22  0  0  0  3  .216  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2007  at Princeton   3-1  23  0  1  1  1  .211  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2007  NIAGARA   7-1  24  0  0  0  5  .186  +1  0/0  0  0  0  0  0  0  0 
Feb 03, 2007  NIAGARA   5-2  25  0  1  1  3  .174  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2007  BEMIDJI STATE   4-2  26  1  0  1  2  .188  +1  0/0  0  0  1  0  0  0  0 
Feb 10, 2007  BEMIDJI STATE   4-1  27  0  0  0  2  .180  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2007  at Miami University   3-7  28  0  1  1  0  .180  0   1/2  0  0  0  0  0  0  0 
Feb 17, 2007  MIAMI UNIVERSITY   3-5  29  1  0  1  3  .189  -2  0/0  0  1  0  0  0  0  0 
Feb 23, 2007  at Niagara   3-7  30  0  0  0  2  .182  -1  0/0  0  0  0  0  0  0  0 
Feb 24, 2007  at Niagara   3-3  31  0  0  0  0  .182  0   0/0  0  0  0  0  0  0  0 
Mar 02, 2007  WAYNE STATE   2-5  32  0  0  0  1  .179  0   0/0  0  0  0  0  0  0  0 
Totals        32  10  7  17  56  .179  +3  5/10  3  3  1  1  0  0  0 

 
Games played: 32
Shots per game: 1.75
Goals per game: 0.31
Assists per game: 0.22
Points per game: 0.53