#20 TOWSLEY, Jason  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2006  at Canisius   4-2  1  1  0  1  2  .500  +1  0/0  0  0  0  0  0  0  0 
Oct 13, 2006  at Quinnipiac   1-3  2  0  0  0  1  .333  0   0/0  0  0  0  0  0  0  0 
Oct 14, 2006  at Quinnipiac   1-5  3  0  0  0  1  .250  -2  1/2  0  0  0  0  0  0  0 
Oct 26, 2006  at Cornell   1-4  4  0  1  1  2  .167  +1  0/0  0  0  0  0  0  0  0 
Nov 03, 2006  NIAGARA   4-2  5  1  0  1  5  .182  0   1/2  0  0  0  0  0  0  0 
Nov 04, 2006  NIAGARA   5-7  6  1  0  1  5  .188  -2  0/0  0  0  0  0  0  0  0 
Nov 10, 2006  at Bemidji State   3-2  7  1  0  1  6  .182  -1  0/0  1  0  0  0  0  0  0 
Nov 17, 2006  ALABAMA-HUNTSVILLE   4-3  8  0  0  0  1  .174  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2006  at Denver Pioneers   2-6  9  0  1  1  2  .160  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2006  at Air Force Falcons   3-4  10  0  0  0  1  .154  0   0/0  0  0  0  0  0  0  0 
Dec 09, 2006  at Alabama-Huntsville   5-4  11  0  1  1  1  .148  0   1/2  0  0  0  0  0  0  0 
Dec 30, 2006  MERRIMACK   3-0  12  0  0  0  4  .129  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2007  vs Notre Dame   2-6  13  0  1  1  2  .121  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2007  at Notre Dame   4-2  14  1  1  2  2  .143  +1  1/2  0  0  0  1  0  0  0 
Jan 12, 2007  at Alabama-Huntsville   3-2  15  0  2  2  2  .135  +2  0/0  0  0  0  0  0  0  0 
Jan 13, 2007  at Alabama-Huntsville   1-3  16  1  0  1  2  .154  -1  1/2  0  0  0  0  0  0  0 
Jan 19, 2007  at Wayne State   4-7  17  0  0  0  2  .146  -4  0/0  0  0  0  0  0  0  0 
Jan 20, 2007  at Wayne State   1-2  18  0  0  0  0  .146  0   1/2  0  0  0  0  0  0  0 
Feb 15, 2007  at Miami University   3-7  19  0  0  0  2  .140  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2007  MIAMI UNIVERSITY   3-5  20  0  0  0  2  .133  -2  0/0  0  0  0  0  0  0  0 
Feb 23, 2007  at Niagara   3-7  21  0  0  0  2  .128  -1  0/0  0  0  0  0  0  0  0 
Mar 02, 2007  WAYNE STATE   2-5  22  0  2  2  0  .128  +3  0/0  0  0  0  0  0  0  0 
Mar 10, 2007  vs Bemidji State   7-5  23  1  1  2  3  .140  -1  0/0  0  0  0  0  0  0  0 
Mar 11, 2007  vs Alabama-Huntsville   4-5  24  0  1  1  0  .140  +1  0/0  0  0  0  0  0  0  0 
Totals        24  7  11  18  50  .140  -6  6/12  1  0  0  1  0  0  0 

 
Games played: 24
Shots per game: 2.08
Goals per game: 0.29
Assists per game: 0.46
Points per game: 0.75