| #17 GASPER, Joel |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 07, 2006 | at Canisius | 4-2 | 1 | 1 | 0 | 1 | 1 | 1.000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 13, 2006 | at Quinnipiac | 1-3 | 2 | 0 | 0 | 0 | 2 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 14, 2006 | at Quinnipiac | 1-5 | 3 | 0 | 0 | 0 | 4 | .143 | -1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 26, 2006 | at Cornell | 1-4 | 4 | 1 | 0 | 1 | 2 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2006 | NIAGARA | 4-2 | 5 | 0 | 1 | 1 | 2 | .182 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2006 | NIAGARA | 5-7 | 6 | 0 | 0 | 0 | 0 | .182 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2006 | at Bemidji State | 3-2 | 7 | 0 | 0 | 0 | 2 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2006 | at Bemidji State | 0-3 | 8 | 0 | 0 | 0 | 3 | .125 | -1 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 17, 2006 | ALABAMA-HUNTSVILLE | 4-3 | 9 | 0 | 0 | 0 | 0 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 09, 2006 | at Alabama-Huntsville | 5-4 | 10 | 0 | 0 | 0 | 1 | .118 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2006 | at Alabama-Huntsville | 3-4 | 11 | 0 | 0 | 0 | 3 | .100 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 29, 2006 | MERRIMACK | 2-2 | 12 | 0 | 0 | 0 | 2 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 30, 2006 | MERRIMACK | 3-0 | 13 | 0 | 0 | 0 | 0 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2007 | vs Notre Dame | 2-6 | 14 | 0 | 0 | 0 | 0 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2007 | at Notre Dame | 4-2 | 15 | 0 | 1 | 1 | 0 | .091 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2007 | at Alabama-Huntsville | 3-2 | 16 | 0 | 1 | 1 | 0 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2007 | at Alabama-Huntsville | 1-3 | 17 | 0 | 0 | 0 | 3 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2007 | at Wayne State | 4-7 | 18 | 1 | 1 | 2 | 2 | .111 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2007 | at Wayne State | 1-2 | 19 | 0 | 0 | 0 | 1 | .107 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2007 | at Princeton | 3-1 | 20 | 0 | 0 | 0 | 0 | .107 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 02, 2007 | NIAGARA | 7-1 | 21 | 0 | 1 | 1 | 3 | .097 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2007 | NIAGARA | 5-2 | 22 | 0 | 1 | 1 | 1 | .094 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2007 | BEMIDJI STATE | 4-2 | 23 | 0 | 1 | 1 | 3 | .086 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2007 | BEMIDJI STATE | 4-1 | 24 | 0 | 1 | 1 | 1 | .083 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2007 | at Miami University | 3-7 | 25 | 0 | 0 | 0 | 2 | .079 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2007 | MIAMI UNIVERSITY | 3-5 | 26 | 0 | 0 | 0 | 1 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2007 | at Niagara | 3-7 | 27 | 0 | 0 | 0 | 3 | .071 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2007 | at Niagara | 3-3 | 28 | 0 | 0 | 0 | 2 | .068 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 02, 2007 | WAYNE STATE | 2-5 | 29 | 0 | 0 | 0 | 0 | .068 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 03, 2007 | WAYNE STATE | 4-5 | 30 | 0 | 1 | 1 | 0 | .068 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2007 | vs Bemidji State | 7-5 | 31 | 1 | 0 | 1 | 1 | .089 | +1 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mar 11, 2007 | vs Alabama-Huntsville | 4-5 | 32 | 0 | 0 | 0 | 2 | .085 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 9 | 13 | 47 | .085 | -5 | 17/34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 32 Shots per game: 1.47 Goals per game: 0.12 Assists per game: 0.28 Points per game: 0.41 |