| # 7 WRIGHT, Kurt |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 09, 2005 | CANISIUS | 4-6 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 15, 2005 | at Western Michigan | 5-2 | 2 | 1 | 1 | 2 | 3 | .125 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 21, 2005 | at Bentley College | 2-3 | 3 | 1 | 0 | 1 | 3 | .182 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 22, 2005 | at Bentley College | 5-2 | 4 | 3 | 1 | 4 | 5 | .312 | +1 | 1/2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Oct 28, 2005 | QUINNIPIAC | 0-2 | 5 | 0 | 0 | 0 | 4 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 29, 2005 | QUINNIPIAC | 2-3 | 6 | 0 | 1 | 1 | 8 | .179 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2005 | RIT | 5-5 | 7 | 0 | 2 | 2 | 1 | .172 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2005 | RIT | 4-2 | 8 | 0 | 0 | 0 | 3 | .156 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2005 | ALABAMA-HUNTSVILLE | 1-0 | 9 | 1 | 0 | 1 | 5 | .162 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 19, 2005 | ALABAMA-HUNTSVILLE | 5-6 | 10 | 0 | 1 | 1 | 3 | .150 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2005 | at Lake Superior State | 0-3 | 11 | 0 | 0 | 0 | 0 | .150 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 26, 2005 | at Lake Superior State | 3-4 | 12 | 0 | 1 | 1 | 2 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 09, 2005 | at Niagara | 0-1 | 13 | 0 | 0 | 0 | 4 | .130 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2005 | at Niagara | 0-3 | 14 | 0 | 0 | 0 | 3 | .122 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 17, 2005 | at St. Cloud State | 0-7 | 15 | 0 | 0 | 0 | 0 | .122 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 18, 2005 | at St. Cloud State | 2-6 | 16 | 0 | 0 | 0 | 0 | .122 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2006 | BEMIDJI STATE | 0-2 | 17 | 0 | 0 | 0 | 2 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2006 | BEMIDJI STATE | 2-1 | 18 | 0 | 0 | 0 | 1 | .115 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2006 | at Alabama-Huntsville | 1-3 | 19 | 0 | 0 | 0 | 4 | .107 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2006 | at Alabama-Huntsville | 1-8 | 20 | 0 | 0 | 0 | 3 | .102 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2006 | at Wayne State | 2-2 | 21 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2006 | at Wayne State | 3-6 | 22 | 0 | 0 | 0 | 1 | .098 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2006 | PRINCETON | 5-2 | 23 | 1 | 0 | 1 | 3 | .109 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2006 | AIR FORCE | 5-2 | 24 | 1 | 1 | 2 | 4 | .118 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2006 | AIR FORCE | 3-2 | 25 | 1 | 0 | 1 | 1 | .130 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2006 | WAYNE STATE | 7-7 | 26 | 1 | 1 | 2 | 5 | .135 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2006 | WAYNE STATE | 5-4 | 27 | 0 | 1 | 1 | 1 | .133 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2006 | at Bemidji State | 2-5 | 28 | 0 | 0 | 0 | 1 | .132 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2006 | at Bemidji State | 2-5 | 29 | 0 | 1 | 1 | 0 | .132 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2006 | at Air Force | 3-2 | 30 | 0 | 0 | 0 | 4 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2006 | at Air Force | 5-1 | 31 | 0 | 1 | 1 | 0 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 03, 2006 | NIAGARA | 2-3 | 32 | 0 | 1 | 1 | 4 | .119 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 04, 2006 | NIAGARA | 2-3 | 33 | 0 | 1 | 1 | 1 | .118 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2006 | AIR FORCE | 4-3 | 34 | 1 | 0 | 1 | 2 | .126 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 11, 2006 | vs Niagara | 2-3 | 35 | 0 | 0 | 0 | 2 | .124 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 11 | 14 | 25 | 89 | .124 | -4 | 7/14 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | |||
|
Games played: 35 Shots per game: 2.54 Goals per game: 0.31 Assists per game: 0.40 Points per game: 0.71 |