| #26 MARGOTT, Chris |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 09, 2005 | CANISIUS | 4-6 | 1 | 1 | 1 | 2 | 4 | .250 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 15, 2005 | at Western Michigan | 5-2 | 2 | 0 | 1 | 1 | 2 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 21, 2005 | at Bentley College | 2-3 | 3 | 0 | 0 | 0 | 2 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 22, 2005 | at Bentley College | 5-2 | 4 | 1 | 2 | 3 | 8 | .125 | +1 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2005 | QUINNIPIAC | 0-2 | 5 | 0 | 0 | 0 | 3 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 29, 2005 | QUINNIPIAC | 2-3 | 6 | 0 | 0 | 0 | 3 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2005 | RIT | 5-5 | 7 | 1 | 0 | 1 | 2 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2005 | RIT | 4-2 | 8 | 0 | 1 | 1 | 1 | .120 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2005 | ALABAMA-HUNTSVILLE | 1-0 | 9 | 0 | 0 | 0 | 2 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2005 | ALABAMA-HUNTSVILLE | 5-6 | 10 | 1 | 1 | 2 | 5 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2005 | at Lake Superior State | 0-3 | 11 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 26, 2005 | at Lake Superior State | 3-4 | 12 | 0 | 0 | 0 | 2 | .118 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 09, 2005 | at Niagara | 0-1 | 13 | 0 | 0 | 0 | 1 | .114 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2005 | at Niagara | 0-3 | 14 | 0 | 0 | 0 | 5 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2006 | BEMIDJI STATE | 0-2 | 15 | 0 | 0 | 0 | 2 | .095 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2006 | BEMIDJI STATE | 2-1 | 16 | 0 | 1 | 1 | 2 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2006 | at Alabama-Huntsville | 1-3 | 17 | 0 | 0 | 0 | 4 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2006 | at Alabama-Huntsville | 1-8 | 18 | 0 | 0 | 0 | 1 | .082 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2006 | at Wayne State | 2-2 | 19 | 1 | 0 | 1 | 2 | .098 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2006 | at Wayne State | 3-6 | 20 | 1 | 0 | 1 | 4 | .109 | -3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2006 | PRINCETON | 5-2 | 21 | 0 | 1 | 1 | 3 | .103 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2006 | AIR FORCE | 5-2 | 22 | 1 | 0 | 1 | 2 | .117 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2006 | AIR FORCE | 3-2 | 23 | 0 | 1 | 1 | 1 | .115 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2006 | WAYNE STATE | 7-7 | 24 | 1 | 2 | 3 | 4 | .123 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2006 | WAYNE STATE | 5-4 | 25 | 1 | 1 | 2 | 7 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2006 | at Bemidji State | 2-5 | 26 | 0 | 0 | 0 | 3 | .120 | -1 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2006 | at Bemidji State | 2-5 | 27 | 1 | 0 | 1 | 2 | .130 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2006 | at Air Force | 3-2 | 28 | 0 | 0 | 0 | 0 | .130 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2006 | at Air Force | 5-1 | 29 | 2 | 1 | 3 | 4 | .148 | +1 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 03, 2006 | NIAGARA | 2-3 | 30 | 1 | 0 | 1 | 2 | .157 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 04, 2006 | NIAGARA | 2-3 | 31 | 0 | 0 | 0 | 2 | .153 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2006 | AIR FORCE | 4-3 | 32 | 0 | 0 | 0 | 2 | .149 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 11, 2006 | vs Niagara | 2-3 | 33 | 0 | 1 | 1 | 2 | .146 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 13 | 14 | 27 | 89 | .146 | 0 | 17/42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 33 Shots per game: 2.70 Goals per game: 0.39 Assists per game: 0.42 Points per game: 0.82 |