| #22 BERKSTRESSER, Sean |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 09, 2005 | CANISIUS | 4-6 | 1 | 1 | 0 | 1 | 1 | 1.000 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 15, 2005 | at Western Michigan | 5-2 | 2 | 0 | 0 | 0 | 3 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 21, 2005 | at Bentley College | 2-3 | 3 | 0 | 0 | 0 | 2 | .167 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 22, 2005 | at Bentley College | 5-2 | 4 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2005 | QUINNIPIAC | 0-2 | 5 | 0 | 0 | 0 | 3 | .100 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 29, 2005 | QUINNIPIAC | 2-3 | 6 | 1 | 0 | 1 | 3 | .154 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2005 | RIT | 5-5 | 7 | 1 | 0 | 1 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2005 | RIT | 4-2 | 8 | 2 | 0 | 2 | 3 | .278 | +1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 18, 2005 | ALABAMA-HUNTSVILLE | 1-0 | 9 | 0 | 0 | 0 | 1 | .263 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2005 | ALABAMA-HUNTSVILLE | 5-6 | 10 | 0 | 0 | 0 | 1 | .250 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2005 | at Lake Superior State | 0-3 | 11 | 0 | 0 | 0 | 0 | .250 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 26, 2005 | at Lake Superior State | 3-4 | 12 | 1 | 0 | 1 | 5 | .240 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 09, 2005 | at Niagara | 0-1 | 13 | 0 | 0 | 0 | 3 | .214 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2005 | at Niagara | 0-3 | 14 | 0 | 0 | 0 | 3 | .194 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 17, 2005 | at St. Cloud State | 0-7 | 15 | 0 | 0 | 0 | 1 | .188 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 18, 2005 | at St. Cloud State | 2-6 | 16 | 0 | 0 | 0 | 3 | .171 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2006 | BEMIDJI STATE | 0-2 | 17 | 0 | 0 | 0 | 2 | .162 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2006 | BEMIDJI STATE | 2-1 | 18 | 0 | 1 | 1 | 1 | .158 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2006 | at Alabama-Huntsville | 1-3 | 19 | 0 | 0 | 0 | 4 | .143 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2006 | at Alabama-Huntsville | 1-8 | 20 | 0 | 0 | 0 | 0 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2006 | at Wayne State | 2-2 | 21 | 0 | 0 | 0 | 3 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2006 | at Wayne State | 3-6 | 22 | 0 | 1 | 1 | 0 | .133 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2006 | PRINCETON | 5-2 | 23 | 0 | 0 | 0 | 1 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2006 | AIR FORCE | 5-2 | 24 | 1 | 1 | 2 | 2 | .146 | 0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Feb 04, 2006 | AIR FORCE | 3-2 | 25 | 0 | 2 | 2 | 3 | .137 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2006 | WAYNE STATE | 7-7 | 26 | 0 | 1 | 1 | 2 | .132 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2006 | WAYNE STATE | 5-4 | 27 | 0 | 0 | 0 | 2 | .127 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2006 | at Bemidji State | 2-5 | 28 | 0 | 0 | 0 | 2 | .123 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2006 | at Bemidji State | 2-5 | 29 | 1 | 0 | 1 | 2 | .136 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2006 | at Air Force | 3-2 | 30 | 1 | 1 | 2 | 2 | .148 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 25, 2006 | at Air Force | 5-1 | 31 | 0 | 0 | 0 | 1 | .145 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 03, 2006 | NIAGARA | 2-3 | 32 | 1 | 0 | 1 | 3 | .154 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 04, 2006 | NIAGARA | 2-3 | 33 | 0 | 0 | 0 | 0 | .154 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2006 | AIR FORCE | 4-3 | 34 | 0 | 0 | 0 | 0 | .154 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 11, 2006 | vs Niagara | 2-3 | 35 | 1 | 0 | 1 | 2 | .164 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 11 | 7 | 18 | 67 | .164 | -7 | 18/47 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | |||
|
Games played: 35 Shots per game: 1.91 Goals per game: 0.31 Assists per game: 0.20 Points per game: 0.51 |