#21 MILLS, Bryan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2005  CANISIUS   4-6  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 15, 2005  at Western Michigan   5-2  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 21, 2005  at Bentley College   2-3  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 29, 2005  QUINNIPIAC   2-3  4  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 13, 2005  RIT   4-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2005  ALABAMA-HUNTSVILLE   1-0  6  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 19, 2005  ALABAMA-HUNTSVILLE   5-6  7  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2005  at Lake Superior State   0-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2005  at Lake Superior State   3-4  9  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 09, 2005  at Niagara   0-1  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 10, 2005  at Niagara   0-3  11  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Dec 17, 2005  at St. Cloud State   0-7  12  0  0  0  0  .000  -4  0/0  0  0  0  0  0  0  0 
Jan 06, 2006  BEMIDJI STATE   0-2  13  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 07, 2006  BEMIDJI STATE   2-1  14  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 13, 2006  at Alabama-Huntsville   1-3  15  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2006  at Alabama-Huntsville   1-8  16  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2006  at Wayne State   2-2  17  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 21, 2006  at Wayne State   3-6  18  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 31, 2006  PRINCETON   5-2  19  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0 
Feb 03, 2006  AIR FORCE   5-2  20  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2006  AIR FORCE   3-2  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2006  WAYNE STATE   7-7  22  0  0  0  1  .000  +1  1/10  0  0  0  0  0  0  0 
Feb 11, 2006  WAYNE STATE   5-4  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2006  at Bemidji State   2-5  24  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Feb 18, 2006  at Bemidji State   2-5  25  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 24, 2006  at Air Force   3-2  26  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 25, 2006  at Air Force   5-1  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 03, 2006  NIAGARA   2-3  28  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Mar 04, 2006  NIAGARA   2-3  29  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Mar 10, 2006  AIR FORCE   4-3  30  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 11, 2006  vs Niagara   2-3  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        31  0  3  3  19  .000  -5  5/18  0  0  0  0  0  0  0 

 
Games played: 31
Shots per game: 0.61
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10