| #20 TOWSLEY, Jason |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 09, 2005 | CANISIUS | 4-6 | 1 | 0 | 1 | 1 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 15, 2005 | at Western Michigan | 5-2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 21, 2005 | at Bentley College | 2-3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2005 | QUINNIPIAC | 0-2 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2005 | RIT | 4-2 | 5 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2005 | ALABAMA-HUNTSVILLE | 5-6 | 6 | 0 | 2 | 2 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2005 | at Lake Superior State | 0-3 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2005 | at Niagara | 0-3 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 17, 2005 | at St. Cloud State | 0-7 | 9 | 0 | 0 | 0 | 1 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 18, 2005 | at St. Cloud State | 2-6 | 10 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2006 | BEMIDJI STATE | 0-2 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2006 | BEMIDJI STATE | 2-1 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2006 | at Wayne State | 2-2 | 13 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2006 | at Wayne State | 3-6 | 14 | 1 | 0 | 1 | 2 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2006 | PRINCETON | 5-2 | 15 | 0 | 0 | 0 | 2 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2006 | AIR FORCE | 5-2 | 16 | 0 | 2 | 2 | 0 | .056 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2006 | AIR FORCE | 3-2 | 17 | 0 | 0 | 0 | 0 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2006 | WAYNE STATE | 7-7 | 18 | 1 | 1 | 2 | 1 | .105 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2006 | WAYNE STATE | 5-4 | 19 | 0 | 0 | 0 | 2 | .095 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2006 | at Bemidji State | 2-5 | 20 | 0 | 0 | 0 | 6 | .074 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2006 | at Bemidji State | 2-5 | 21 | 0 | 0 | 0 | 0 | .074 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2006 | at Air Force | 3-2 | 22 | 1 | 0 | 1 | 3 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2006 | at Air Force | 5-1 | 23 | 0 | 0 | 0 | 1 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 03, 2006 | NIAGARA | 2-3 | 24 | 0 | 0 | 0 | 3 | .088 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 04, 2006 | NIAGARA | 2-3 | 25 | 1 | 0 | 1 | 2 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2006 | AIR FORCE | 4-3 | 26 | 0 | 0 | 0 | 0 | .111 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 11, 2006 | vs Niagara | 2-3 | 27 | 0 | 0 | 0 | 3 | .103 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 8 | 12 | 39 | .103 | -3 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 27 Shots per game: 1.44 Goals per game: 0.15 Assists per game: 0.30 Points per game: 0.44 |