| #10 BIONDICH, Tom |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 09, 2005 | CANISIUS | 4-6 | 1 | 0 | 1 | 1 | 3 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 15, 2005 | at Western Michigan | 5-2 | 2 | 1 | 0 | 1 | 2 | .200 | +1 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Oct 21, 2005 | at Bentley College | 2-3 | 3 | 0 | 0 | 0 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 22, 2005 | at Bentley College | 5-2 | 4 | 0 | 0 | 0 | 2 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2005 | QUINNIPIAC | 0-2 | 5 | 0 | 0 | 0 | 0 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 29, 2005 | QUINNIPIAC | 2-3 | 6 | 0 | 0 | 0 | 0 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2005 | RIT | 5-5 | 7 | 0 | 1 | 1 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2005 | RIT | 4-2 | 8 | 0 | 0 | 0 | 3 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2005 | ALABAMA-HUNTSVILLE | 1-0 | 9 | 0 | 0 | 0 | 1 | .071 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2005 | ALABAMA-HUNTSVILLE | 5-6 | 10 | 0 | 0 | 0 | 3 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2005 | at Lake Superior State | 0-3 | 11 | 0 | 0 | 0 | 4 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 26, 2005 | at Lake Superior State | 3-4 | 12 | 1 | 0 | 1 | 2 | .087 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dec 09, 2005 | at Niagara | 0-1 | 13 | 0 | 0 | 0 | 3 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2005 | at Niagara | 0-3 | 14 | 0 | 0 | 0 | 0 | .077 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 17, 2005 | at St. Cloud State | 0-7 | 15 | 0 | 0 | 0 | 1 | .074 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 18, 2005 | at St. Cloud State | 2-6 | 16 | 0 | 0 | 0 | 10 | .054 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2006 | BEMIDJI STATE | 0-2 | 17 | 0 | 0 | 0 | 1 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2006 | BEMIDJI STATE | 2-1 | 18 | 0 | 0 | 0 | 1 | .051 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2006 | at Alabama-Huntsville | 1-3 | 19 | 0 | 0 | 0 | 1 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2006 | at Alabama-Huntsville | 1-8 | 20 | 0 | 0 | 0 | 4 | .045 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2006 | at Wayne State | 2-2 | 21 | 0 | 1 | 1 | 1 | .044 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2006 | at Wayne State | 3-6 | 22 | 0 | 1 | 1 | 1 | .043 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2006 | PRINCETON | 5-2 | 23 | 0 | 0 | 0 | 0 | .043 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2006 | AIR FORCE | 5-2 | 24 | 0 | 0 | 0 | 1 | .043 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2006 | AIR FORCE | 3-2 | 25 | 0 | 0 | 0 | 1 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2006 | WAYNE STATE | 7-7 | 26 | 0 | 2 | 2 | 1 | .041 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2006 | WAYNE STATE | 5-4 | 27 | 0 | 0 | 0 | 1 | .040 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2006 | at Bemidji State | 2-5 | 28 | 1 | 0 | 1 | 2 | .058 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 18, 2006 | at Bemidji State | 2-5 | 29 | 0 | 0 | 0 | 1 | .057 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2006 | at Air Force | 3-2 | 30 | 0 | 0 | 0 | 0 | .057 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2006 | at Air Force | 5-1 | 31 | 0 | 0 | 0 | 0 | .057 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 03, 2006 | NIAGARA | 2-3 | 32 | 0 | 0 | 0 | 0 | .057 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 04, 2006 | NIAGARA | 2-3 | 33 | 0 | 1 | 1 | 1 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2006 | AIR FORCE | 4-3 | 34 | 1 | 0 | 1 | 2 | .071 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 11, 2006 | vs Niagara | 2-3 | 35 | 0 | 0 | 0 | 0 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 7 | 11 | 56 | .071 | -2 | 9/18 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |||
|
Games played: 35 Shots per game: 1.60 Goals per game: 0.11 Assists per game: 0.20 Points per game: 0.31 |